Plagirism Detection Software |
---|
![]() |
Donation of Back Volumes |
---|
![]() |
Online Access Policy |
---|
Systematic viewing / mass downloading is strictly prohibited. Any violation will prompt the publisher to disable the access. Kindly cooperate. |
Lists
List name | Contents | Type | |
---|---|---|---|
20 February 2018 | 14 items | Public | |
Books purchased during Visit to Exhibition and Publishers | 219 items | Public | |
evolution | 1 item | Public | |
IMSc Faculty Publications | 84 items | Public | |
MATSCIENCE | 71 items | Public | |
New Arrials (29 November 2017) | 17 items | Public | |
new arrival Sep 2019 | 7 items | Public | |
New Arrivals (01 February 2019) | 14 items | Public | |
New Arrivals (02 April 2019) | 47 items | Public | |
New Arrivals (02 November 2018) | 35 items | Public | |
New Arrivals (03 May 2017) | 27 items | Public | |
New Arrivals (06 December 2018) | 39 items | Public | |
New Arrivals (06 June 2022) | 34 items | Public | |
New Arrivals (07 May 2022) | 37 items | Public | |
New Arrivals (08 April 2022) | 24 items | Public | |
New Arrivals (08 November 2019) | 10 items | Public | |
New Arrivals (09 June 2017) | 9 items | Public | |
New Arrivals (09 March 2018) | 11 items | Public | |
New Arrivals (10 March 2020) | 7 items | Public | |
New Arrivals (12 February 2020) | 11 items | Public |
The Institute of Mathematical Sciences, Chennai, India
Powered by Koha