000 | 00512nam a2200217 4500 | ||
---|---|---|---|
008 | 160616s1977 000 0 | ||
245 | _aProbability theory II | ||
100 | _aLoeve, Michel | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bSpringer-Verlag | ||
260 | _c1977 | ||
300 | _a413 | ||
440 | _aGraduate texts in mathematics ; 0046 | ||
500 | _aB281 K0 K0;1 K0;2 | ||
020 | _a0387902627 | ||
942 |
_cBK _2BK6131 |
||
080 | _a519.21 LOE | ||
080 | _a519.21 LOE | ||
080 | _a519.21 LOE | ||
999 |
_c6131 _d6131 |