000 | 02229 a2200289 4500 | ||
---|---|---|---|
008 | 241217b2009 |||||||| |||| 00| 0 eng d | ||
020 | _a9780521854030 (PB) | ||
041 | _aeng | ||
080 |
_a53:51 _bSTO |
||
100 | _aStone, Michael | ||
245 |
_aMathematics for Physics _bA guided tour for graduate students |
||
260 |
_bCambridge University Press _c2009 _aUnited Kingdom |
||
300 | _axiii, 806p. | ||
500 | _aIncludes Index | ||
504 | _aIncludes bibliography (p. 797-798) and references. | ||
505 | _a1. Calculus of variations 2. Function spaces 3. Linear ordinary differential equations 4. Linear differential operators 5. Green functions 6. Partial differential equations 7. The mathematics of real waves 8. Special functions 9. Integral equations 10. Vectors and tensors 11. Differential calculus on manifolds 12. Integration on manifolds 13. An introduction to differential topology 14. Group and group representations 15. Lie groups 16. The geometry of fibre bundles 17. Complex analysis I 18. Applications of complex variables 19. Special functions and complex variables | ||
520 | _aAn engagingly-written account of mathematical tools and ideas, this book provides a graduate-level introduction to the mathematics used in research in physics. The first half of the book focuses on the traditional mathematical methods of physics – differential and integral equations, Fourier series and the calculus of variations. The second half contains an introduction to more advanced subjects, including differential geometry, topology and complex variables. The authors' exposition avoids excess rigor whilst explaining subtle but important points often glossed over in more elementary texts. The topics are illustrated at every stage by carefully chosen examples, exercises and problems drawn from realistic physics settings. These make it useful both as a textbook in advanced courses and for self-study. | ||
650 | _aPhysics | ||
650 | _aMathematics | ||
650 | _aFunction spaces | ||
650 | _aLinear ordinary differential equations | ||
650 | _aGreen functions | ||
650 | _aPartial differential equations | ||
690 | _aMathematics | ||
700 | _aGoldbart, Paul | ||
942 | _cBK | ||
999 |
_c60650 _d60650 |