000 | 01997cam a22002298i 4500 | ||
---|---|---|---|
008 | 190617s2021 mau b 001 0 eng | ||
020 | _a9781284170702 | ||
041 | _aeng | ||
080 |
_a614 _bMER |
||
100 | 1 | _aMerrill, Ray M. | |
245 | 1 | 0 | _aIntroduction to Epidemiology |
250 | _a8 Ed. | ||
260 |
_aBurlington _bJones & Bartlet Learing _c2021 |
||
300 | _axii, 348p. | ||
504 | _aIncludes bibliographical references (325 - 336) and index. | ||
505 | 0 | _aFoundations of Epidemiology -- Historic Developments in Epidemiology -- Practical Disease Concepts in Epidemiology -- Design Strategies and Statistical Methods in Descriptive Epidemiology -- Descriptive Epidemiology According to Person, Place, and Time -- General Health and Population Indicators -- Design Strategies and Statistical Methods in Analytic Epidemiology -- Experimental Studies in Epidemiology -- Causality -- Field Epidemiology -- Chronic Disease Epidemiology -- Clinical Epidemiology | |
520 | _a"Introduction to Epidemiology, Eighth Edition is a comprehensive, reader-friendly introduction to this exciting field. Designed for students with minimal training in the biomedical sciences and statistics, this full-color text emphasizes the application of the basic principles of epidemiology according to person, place, and time factors in order to solve current, often unexpected, and serious public health problems. Students will learn how to identify and describe public health problems, formulate research hypotheses, select appropriate research study designs, manage and analyze epidemiologic data, interpret results, and apply results in preventing and controlling disease and health-related events. With real-world examples in the form of case studies and news files in each chapter, Introduction to Epidemiology is an accessible, timely, and effective approach to learning epidemiology"-- | ||
650 | 1 | 2 | _aEpidemiologic Methods |
650 | 2 | 2 | _aEpidemiology |
690 | _aComputational Biology | ||
942 | _cBK | ||
999 |
_c60161 _d60161 |