000 | 01102 a2200193 4500 | ||
---|---|---|---|
008 | 230502b |||||||| |||| 00| 0 eng d | ||
020 | _a9780141987491 (PB) | ||
041 | _aeng | ||
080 |
_a519.2 _bROW |
||
100 | _aRowntree, Derek | ||
245 |
_aStatistics without tears _bAn introduction for non-mathematicians |
||
260 |
_bPenguin Books _c2018 _aLondon |
||
300 | _aVI, 199p | ||
520 | _aA clear and trustworthy guide to understanding statistics, a perennial bestseller now fully revised and updated. This book is written for anyone who needs or wants to know how statistics work. It assumes no expert knowledge, and teaches through words and diagrams rather than through figures, formulae and equations - providing the perfect approach for the non-mathematical reader. Written as a "tutorial in print", Derek Rowntree includes questions in his argument; readers can answer them as they go, enabling them to measure their performance and judge how far they have mastered the subject | ||
650 | _amathematical statistics | ||
650 | _astatistics | ||
690 | _aMathematics | ||
942 |
_cBK _01 |
||
999 |
_c59723 _d59723 |