000 | 00577cam a22002057a 4500 | ||
---|---|---|---|
008 | 060306s2006 nyua b 001 0 eng d | ||
020 | _a9781493976195 (PB) | ||
041 | _aeng | ||
080 |
_a519.21 _bLEF |
||
100 | 1 | _aLefebvre, Mario, | |
245 | 1 | 0 | _aApplied probability and statistics |
250 | _aFirst South Asian Edition | ||
260 |
_aCanada _bSpringer _c2018 |
||
300 |
_aviii, 356 p. _bill. ; |
||
504 | _aIncludes bibliographical references (p. 351-352) and index. | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aStatistics. | |
690 | _aMathematics | ||
942 | _cBK | ||
999 |
_c59243 _d59243 |