000 | 05125nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-319-22620-0 | ||
003 | DE-He213 | ||
005 | 20210120145110.0 | ||
007 | cr nn 008mamaa | ||
008 | 151102s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319226200 _9978-3-319-22620-0 |
||
024 | 7 |
_a10.1007/978-3-319-22620-0 _2doi |
|
050 | 4 | _aQC793-793.5 | |
050 | 4 | _aQC174.45-174.52 | |
072 | 7 |
_aPHQ _2bicssc |
|
072 | 7 |
_aSCI051000 _2bisacsh |
|
072 | 7 |
_aPHQ _2thema |
|
082 | 0 | 4 |
_a539.72 _223 |
100 | 1 |
_aJakovác, Antal. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aResummation and Renormalization in Effective Theories of Particle Physics _h[electronic resource] / _cby Antal Jakovác, András Patkós. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXI, 223 p. 29 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v912 |
|
505 | 0 | _aEffective Theories From Nuclear to Particle Physics -- Finite Temperature Field Theories: Review -- Divergences in the Perturbation Theory -- Optimized Perturbation Theory -- The Large-N Expansion -- Dimensional Reduction and Infrared Improved Treatment of Finite Temperature Transitions -- Thermodynamics of Strong Matter -- Finite Temperature Restoration of the Brout-Englert-Higgs Effect -- The Spectral Function -- Computation of the Basic Diagrams -- Integrals Relevant for Dimensional Reduction. | |
520 | _aEffective models of strong and electroweak interactions are extensively applied in particle physics phenomenology, and in many instances can compete with large-scale numerical simulations of Standard Model physics. These contexts include but are not limited to providing indications for phase transitions and the nature of elementary excitations of strong and electroweak matter. A precondition for obtaining high-precision predictions is the application of some advanced functional techniques to the effective models, where the sensitivity of the results to the accurate choice of the input parameters is under control and the insensitivity to the actual choice of ultraviolet regulators is ensured. The credibility of such attempts ultimately requires a clean renormalization procedure and an error estimation due to a necessary truncation in the resummation procedure. In this concise primer we discuss systematically and in sufficient technical depth the features of a number of approximate methods, as applied to various effective models of chiral symmetry breaking in strong interactions and the BEH-mechanism of symmetry breaking in the electroweak theory. After introducing the basics of the functional integral formulation of quantum field theories and the derivation of different variants of the equations which determine the n-point functions, the text elaborates on the formulation of the optimized perturbation theory and the large-N expansion, as applied to the solution of these underlying equations in vacuum. The optimisation aspects of the 2PI approximation is discussed. Each of them is presented as a specific reorganisation of the weak coupling perturbation theory. The dimensional reduction of high temperature field theories is discussed from the same viewpoint. The renormalization program is described for each approach in detail and particular attention is paid to the appropriate interpretation of the notion of renormalization in the presence of the Landau singularity. Finally, results which emerge from the application of these techniques to the thermodynamics of strong and electroweak interactions are reviewed in detail. | ||
650 | 0 | _aElementary particles (Physics). | |
650 | 0 | _aQuantum field theory. | |
650 | 0 | _aString theory. | |
650 | 0 | _aMathematical physics. | |
650 | 1 | 4 |
_aElementary Particles, Quantum Field Theory. _0https://scigraph.springernature.com/ontologies/product-market-codes/P23029 |
650 | 2 | 4 |
_aQuantum Field Theories, String Theory. _0https://scigraph.springernature.com/ontologies/product-market-codes/P19048 |
650 | 2 | 4 |
_aMathematical Applications in the Physical Sciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/M13120 |
650 | 2 | 4 |
_aMathematical Physics. _0https://scigraph.springernature.com/ontologies/product-market-codes/M35000 |
700 | 1 |
_aPatkós, András. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319226194 |
776 | 0 | 8 |
_iPrinted edition: _z9783319226217 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v912 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-22620-0 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-SXP | ||
912 | _aZDB-2-LNP | ||
942 | _cEBK | ||
999 |
_c58402 _d58402 |