000 | 05983nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-319-48881-3 | ||
003 | DE-He213 | ||
005 | 20210120143305.0 | ||
007 | cr nn 008mamaa | ||
008 | 161102s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319488813 _9978-3-319-48881-3 |
||
024 | 7 |
_a10.1007/978-3-319-48881-3 _2doi |
|
050 | 4 | _aTA1630-1650 | |
072 | 7 |
_aUYT _2bicssc |
|
072 | 7 |
_aCOM012000 _2bisacsh |
|
072 | 7 |
_aUYT _2thema |
|
072 | 7 |
_aUYQV _2thema |
|
082 | 0 | 4 |
_a006.6 _223 |
082 | 0 | 4 |
_a006.37 _223 |
245 | 1 | 0 |
_aComputer Vision – ECCV 2016 Workshops _h[electronic resource] : _bAmsterdam, The Netherlands, October 8-10 and 15-16, 2016, Proceedings, Part II / _cedited by Gang Hua, Hervé Jégou. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXIII, 922 p. 358 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics ; _v9914 _aLecture Notes in Computer Science _v9914 |
|
505 | 0 | _aDatasets and Performance Analysis in Early Vision -- Visual Analysis of Sketches -- Biological and Artificial Vision -- Brave New Ideas for Motion Representations -- Joint Imagenet and MS Coco Visual Recognition Challenge -- Geometry Meets Deep Learning -- Action and Anticipation for Visual Learning -- Computer Vision for Road Scene Understanding and Autonomous Driving -- Challenge on Automatic Personality Analysis -- BioImage Computing -- Benchmarking Multi-Target Tracking: MOTChallenge -- Assistive Computer Vision and Robotics -- Transferring and Adapting Source Knowledge in Computer Vision -- Recovering 6D Object Pose -- Robust Reading -- 3D Face Alignment in the Wild and Challenge -- Egocentric Perception, Interaction and Computing -- Local Features: State of the Art, Open Problems and Performance Evaluation -- Crowd Understanding -- Video Segmentation -- The Visual Object Tracking Challenge Workshop -- Web-scale Vision and Social Media -- Computer Vision for Audio-visual Media -- Computer VISion for ART Analysis -- Virtual/Augmented Reality for Visual Artificial Intelligence -- Joint Workshop on Storytelling with Images and Videos and Large Scale Movie Description and Understanding Challenge. | |
520 | _aThe three-volume set LNCS 9913, LNCS 9914, and LNCS 9915 comprises the refereed proceedings of the Workshops that took place in conjunction with the 14th European Conference on Computer Vision, ECCV 2016, held in Amsterdam, The Netherlands, in October 2016. The three-volume set LNCS 9913, LNCS 9914, and LNCS 9915 comprises the refereed proceedings of the Workshops that took place in conjunction with the 14th European Conference on Computer Vision, ECCV 2016, held in Amsterdam, The Netherlands, in October 2016. 27 workshops from 44 workshops proposals were selected for inclusion in the proceedings. These address the following themes: Datasets and Performance Analysis in Early Vision; Visual Analysis of Sketches; Biological and Artificial Vision; Brave New Ideas for Motion Representations; Joint ImageNet and MS COCO Visual Recognition Challenge; Geometry Meets Deep Learning; Action and Anticipation for Visual Learning; Computer Vision for Road Scene Understanding and Autonomous Driving; Challenge on Automatic Personality Analysis; BioImage Computing; Benchmarking Multi-Target Tracking: MOTChallenge; Assistive Computer Vision and Robotics; Transferring and Adapting Source Knowledge in Computer Vision; Recovering 6D Object Pose; Robust Reading; 3D Face Alignment in the Wild and Challenge; Egocentric Perception, Interaction and Computing; Local Features: State of the Art, Open Problems and Performance Evaluation; Crowd Understanding; Video Segmentation; The Visual Object Tracking Challenge Workshop; Web-scale Vision and Social Media; Computer Vision for Audio-visual Media; Computer VISion for ART Analysis; Virtual/Augmented Reality for Visual Artificial Intelligence; Joint Workshop on Storytelling with Images and Videos and Large Scale Movie Description and Understanding Challenge. | ||
650 | 0 | _aOptical data processing. | |
650 | 0 | _aPattern recognition. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 |
_aImage Processing and Computer Vision. _0https://scigraph.springernature.com/ontologies/product-market-codes/I22021 |
650 | 2 | 4 |
_aPattern Recognition. _0https://scigraph.springernature.com/ontologies/product-market-codes/I2203X |
650 | 2 | 4 |
_aArtificial Intelligence. _0https://scigraph.springernature.com/ontologies/product-market-codes/I21000 |
650 | 2 | 4 |
_aAlgorithm Analysis and Problem Complexity. _0https://scigraph.springernature.com/ontologies/product-market-codes/I16021 |
650 | 2 | 4 |
_aComputer Graphics. _0https://scigraph.springernature.com/ontologies/product-market-codes/I22013 |
650 | 2 | 4 |
_aInformation Systems Applications (incl. Internet). _0https://scigraph.springernature.com/ontologies/product-market-codes/I18040 |
700 | 1 |
_aHua, Gang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJégou, Hervé. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319488806 |
776 | 0 | 8 |
_iPrinted edition: _z9783319488820 |
830 | 0 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics ; _v9914 |
|
830 | 0 |
_aLecture Notes in Computer Science ; _v9914 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-48881-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c57099 _d57099 |