000 | 00617nas a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c48468 _d48468 |
||
022 | _aOnline : 1420-8970 | ||
245 | _aGeometric and Functional Analysis [electronic resource]. | ||
260 | _bSpringer International Publishing | ||
362 | _12005 - 2020 (Cancelled the Subscription from 2021) | ||
500 | _aCancelled the Subscription from 2021 | ||
546 | _a | ||
690 | _aMathematics | ||
856 | 4 | 0 | _uhttp://link.springer.com/journal/39 |
901 |
_02010 : 1.296 _12011 : 1.246 _22012 : 1.574 _32013 : 1.319 _42014 : 1.644 _52015 : 1.476 _62016 : 1.48 _72017 : 1.795 |
||
942 |
_cEJLS _hM |