000 | 02332nam a22003858a 4500 | ||
---|---|---|---|
001 | CR9781139004114 | ||
003 | UkCbUP | ||
005 | 20160624102301.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 110126s2011||||enk s ||1 0|eng|d | ||
020 | _a9781139004114 (ebook) | ||
020 | _z9781107601093 (paperback) | ||
040 |
_aUkCbUP _cUkCbUP _erda |
||
050 | 0 | 0 |
_aQA164 _b.S887 2011 |
082 | 0 | 0 |
_a511/.6 _223 |
245 | 0 | 0 |
_aSurveys in Combinatorics 2011 / _cEdited by Robin Chapman. |
260 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
264 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
300 |
_a1 online resource (446 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 |
_aLondon Mathematical Society Lecture Note Series ; _vno. 392 |
|
500 | _aTitle from publisher's bibliographic system (viewed on 16 Oct 2015). | ||
520 | _aThis volume contains nine survey articles based on the invited lectures given at the 23rd British Combinatorial Conference, held at Exeter in July 2011. This biennial conference is a well-established international event, with speakers from all over the world. By its nature, this volume provides an up-to-date overview of current research activity in several areas of combinatorics, including extremal graph theory, the cyclic sieving phenomenon and transversals in Latin squares. Each article is clearly written and assumes little prior knowledge on the part of the reader. The authors are some of the world's foremost researchers in their fields, and here they summarise existing results and give a unique preview of the most recent developments. The book provides a valuable survey of the present state of knowledge in combinatorics. It will be useful to research workers and advanced graduate students, primarily in mathematics but also in computer science and statistics. | ||
650 | 0 | _aCombinatorial analysis | |
650 | 0 | _aGraph theory | |
700 | 1 |
_aChapman, Robin, _eeditor of compilation. |
|
776 | 0 | 8 |
_iPrint version: _z9781107601093 |
786 | _dCambridge | ||
830 | 0 |
_aLondon Mathematical Society Lecture Note Series ; _vno. 392. |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/CBO9781139004114 |
942 |
_2EBK12236 _cEBK |
||
999 |
_c41530 _d41530 |