000 | 03543nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-40669-0 | ||
003 | DE-He213 | ||
005 | 20160624102233.0 | ||
007 | cr nn 008mamaa | ||
008 | 130904s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642406690 _9978-3-642-40669-0 |
||
024 | 7 |
_a10.1007/978-3-642-40669-0 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aProgress in Artificial Intelligence _h[electronic resource] : _b16th Portuguese Conference on Artificial Intelligence, EPIA 2013, Angra do Heroísmo, Azores, Portugal, September 9-12, 2013. Proceedings / _cedited by Luís Correia, Luís Paulo Reis, José Cascalho. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXX, 544 p. 172 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8154 |
|
505 | 0 | _aAmbient intelligence and affective environments -- Artificial intelligence in transportation systems -- Artificial life and evolutionary algorithms -- Computational methods in bioinformatics and systems biology -- General artificial intelligence -- Intelligent robotics -- Knowledge discovery and business intelligence -- Multi-agent systems: theory and applications -- Social simulation and modeling -- Text mining and applications. | |
520 | _aThis book constitutes the refereed proceedings of the 16th Portuguese Conference on Artificial Intelligence, EPIA 2013, held in Angra do Heroísmo, Azores, Portugal, in September 2013. The 45 revised full papers presented were carefully reviewed and selected from a total of 157 submissions. The papers are organized in the following topical sections: ambient intelligence and affective environments; artificial intelligence in transportation systems; artificial life and evolutionary algorithms; computational methods in bioinformatics and systems biology; general artificial intelligence; intelligent robotics; knowledge discovery and business intelligence; multi-agent systems: theory and applications; social simulation and modeling; and text mining and applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aDatabase Management. |
700 | 1 |
_aCorreia, Luís. _eeditor. |
|
700 | 1 |
_aReis, Luís Paulo. _eeditor. |
|
700 | 1 |
_aCascalho, José. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642406683 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8154 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-40669-0 |
942 |
_2EBK11086 _cEBK |
||
999 |
_c40380 _d40380 |