000 | 04878nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-33466-5 | ||
003 | DE-He213 | ||
005 | 20160624102218.0 | ||
007 | cr nn 008mamaa | ||
008 | 120904s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642334665 _9978-3-642-33466-5 |
||
024 | 7 |
_a10.1007/978-3-642-33466-5 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUKP _2bicssc |
|
072 | 7 |
_aCOM050000 _2bisacsh |
|
082 | 0 | 4 |
_a004.16 _223 |
245 | 1 | 0 |
_aE-Learning and Games for Training, Education, Health and Sports _h[electronic resource] : _b7th International Conference, Edutainment 2012 and 3rd International Conference, GameDays 2012, Darmstadt, Germany, September 18-20, 2012. Proceedings / _cedited by Stefan Göbel, Wolfgang Müller, Bodo Urban, Josef Wiemeyer. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXVIII, 194 p. 68 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7516 |
|
505 | 0 | _aCollaborative Virtual Environments for Training: A Unified Interaction Model for Real Humans and Virtual Humans -- Developing a Situated Virtual Reality Simulation for Telerobotic Control and Training -- Game Mastering in Collaborative Multiplayer Serious Games -- Implementing High-Resolution Adaptivity in Game-Based Learning -- Game-Based Teaching and Learning Turning High-Schools into Laboratories? Lessons Learnt from Studies of Instructional Effectiveness of Digital Games in the Curricular Schooling System -- Application of NXT Based Robots for Teaching Java-Based Concurrency -- The Effect of Learning Mechanics Design on Learning Outcomes in a Computer-Based Geometry Game -- A Serious Game for Architectural Knowledge in the Classroom -- Evaluation of Competence Development in WoW -- “This Game Is Girly!” Perceived Enjoyment and Student Acceptance of Edutainment -- Emerging Learning and Gaming Technologies Towards a Social Game Interaction Taxonomy: A Social Gaming Approach towards Peer Knowledge Sharing and Participation in Serious Games -- Mobile Worlds: Mobile Gaming and Learning? -- Science and Technology Communication Activities by Using 3D Image Projection System -- Potentials of a Low-Cost Motion Analysis System for Exergames in Rehabilitation and Sports Medicine -- Authoring Tools and Mechanisms Puzzle-it: An HTML5 Serious Games Platform for Education: Puzzle Based Serious Games for Education -- Authoring of Serious Adventure Games in StoryTec -- Designing an Interactive Storytelling Game -- Towards Puzzle Templates for Multiplayer Adventures -- Context-Sensitive User-Centered Scalability: An Introduction Focusing on Exergames and Assistive Systems in Work Contexts -- The Impact of Different Gaming Interfaces on Spatial Experience and Spatial Presence – A Pilot Study -- Perceptual and Computational Time Models in Game Design for Time Orientation in Learning Disabilities -- StoryTec: Authoring Adaptive Cross-Platform Games -- Veni, Vidi, VICERO – But Where to Start? | |
520 | _aThis book constitutes the refereed proceedings of the 7th International Conference on E-Learning and Games, Edutainment 2012, held in conjunction with the 3rd International Conference on Serious Games for Training, Education, Health and Sports, GameDays 2012, held in Darmstadt, Germany, in September 2012. The 21 full papers presented were carefully reviewed and selected for inclusion in this book. They are organized in topical sections named: game-based training; game-based teaching and learning; emerging learning and gaming technologies; authoring tools and mechanisms; and serious games for health. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aEducation. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPersonal Computing. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aComputer Graphics. |
700 | 1 |
_aGöbel, Stefan. _eeditor. |
|
700 | 1 |
_aMüller, Wolfgang. _eeditor. |
|
700 | 1 |
_aUrban, Bodo. _eeditor. |
|
700 | 1 |
_aWiemeyer, Josef. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642334658 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7516 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33466-5 |
942 |
_2EBK10491 _cEBK |
||
999 |
_c39785 _d39785 |