000 | 03518nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-28693-3 | ||
003 | DE-He213 | ||
005 | 20160624102210.0 | ||
007 | cr nn 008mamaa | ||
008 | 120305s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642286933 _9978-3-642-28693-3 |
||
024 | 7 |
_a10.1007/978-3-642-28693-3 _2doi |
|
050 | 4 | _aQA76.9.A25 | |
072 | 7 |
_aUR _2bicssc |
|
072 | 7 |
_aUTN _2bicssc |
|
072 | 7 |
_aCOM053000 _2bisacsh |
|
082 | 0 | 4 |
_a005.8 _223 |
245 | 1 | 0 |
_aTransactions on Data Hiding and Multimedia Security VII _h[electronic resource] / _cedited by Yun Q. Shi. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aIX, 115p. 55 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7110 |
|
505 | 0 | _aAn Efficient Robust Watermarking Method Integrated in H.264/SVC -- PC-Based Real-Time Video Watermark Embedding System Independent of Platform for Parallel Computing -- IR Hiding: Method for Preventing Illegal Recording of Videos Based on Differences in Sensory Perception between Humans and Devices -- Secure Watermarking on 3D Geometry via ICA and Orthogonal Transformation -- Measuring the Statistical Correlation Inconsistencies in Mobile Images for Tamper Detection.-Secure Steganography Using Randomized Cropping -- Steganography in Streaming Multimedia over Networks. | |
520 | _aSince the mid 1990s, data hiding has been proposed as an enabling technology for securing multimedia communication, and is now used in various applications including broadcast monitoring, movie fingerprinting, steganography, video indexing and retrieval, and image authentication. Data hiding and cryptographic techniques are often combined to complement each other, thus triggering the development of a new research field of multimedia security. Besides, two related disciplines, steganalysis and data forensics, are increasingly attracting researchers and becoming another new research field of multimedia security. This journal, LNCS Transactions on Data Hiding and Multimedia Security, aims to be a forum for all researchers in these emerging fields, publishing both original and archival research results. The 7 papers included in this issue deal with the following topics: protection of digital videos, secure watermarking, tamper detection, and steganography. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aData protection. | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aComputer software. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSystems and Data Security. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aData Encryption. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aPattern Recognition. |
700 | 1 |
_aShi, Yun Q. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642286926 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7110 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-28693-3 |
942 |
_2EBK10150 _cEBK |
||
999 |
_c39444 _d39444 |