000 | 03908nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-642-10684-2 | ||
003 | DE-He213 | ||
005 | 20160624102139.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642106842 _9978-3-642-10684-2 |
||
024 | 7 |
_a10.1007/978-3-642-10684-2 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM037000 _2bisacsh |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aNeural Information Processing _h[electronic resource] : _b16th International Conference, ICONIP 2009, Bangkok, Thailand, December 1-5, 2009, Proceedings, Part II / _cedited by Chi Sing Leung, Minho Lee, Jonathan H. Chan. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aXXXI, 888 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5864 |
|
505 | 0 | _aComputer Vision -- Control and Robotics -- Evolutionary Computation -- Other Emerging Computational Methods -- Signal, Data and Text Processing -- Artificial Spiking Neural Systems: Nonlinear Dynamics and Engineering Applications -- Towards Brain-Inspired Systems -- Computational Advances in Bioinformatics -- Data Mining for Cybersecurity -- Evolutionary Neural Networks: Theory and Practice -- Hybrid and Adaptive Systems for Computer Vision and Robot Control -- Intelligent Data Mining -- Neural Networks for Data Mining -- SOM and Related Subjects and Its Applications. | |
520 | _aThe two volumes LNCS 5863 and 5864 constitute the proceedings of the 16th International Conference on Neural Information Processing, ICONIP 2009, held in Bangkok, Thailand, in December 2009. The 145 regular session papers and 53 special session papers presented were carefully reviewed and selected from 466 submissions. The papers are structured in topical sections on cognitive science and computational neuroscience, neurodynamics, mathematical modeling and analysis, kernel and related methods, learning algorithms, pattern analysis, face analysis and processing, image processing, financial applications, computer vision, control and robotics, evolutionary computation, other emerging computational methods, signal, data and text processing, artificial spiking neural systems: nonlinear dynamics and engineering applications, towards brain-inspired systems, computational advances in bioinformatics, data mining for cybersecurity, evolutionary neural networks: theory and practice, hybrid and adaptive systems for computer vision and robot control, intelligent data mining, neural networks for data mining, and SOM and related subjects and its applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
700 | 1 |
_aLeung, Chi Sing. _eeditor. |
|
700 | 1 |
_aLee, Minho. _eeditor. |
|
700 | 1 |
_aChan, Jonathan H. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642106828 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5864 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10684-2 |
942 |
_2EBK8891 _cEBK |
||
999 |
_c38185 _d38185 |