000 | 07539nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-10643-9 | ||
003 | DE-He213 | ||
005 | 20160624102138.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642106439 _9978-3-642-10643-9 |
||
024 | 7 |
_a10.1007/978-3-642-10643-9 _2doi |
|
050 | 4 | _aNX260 | |
072 | 7 |
_aH _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM018000 _2bisacsh |
|
072 | 7 |
_aART000000 _2bisacsh |
|
082 | 0 | 4 |
_a004 _223 |
245 | 1 | 0 |
_aInteractive Storytelling _h[electronic resource] : _bSecond Joint International Conference on Interactive Digital Storytelling, ICIDS 2009, Guimarães, Portugal, December 9-11, 2009. Proceedings / _cedited by Ido A. Iurgel, Nelson Zagalo, Paolo Petta. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aXV, 360 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5915 |
|
505 | 0 | _aInvited Perspectives on Interactive Digital Storytelling -- Supporting Storytelling in a Programming Environment for Middle School Children -- Purple Rose of Cairo in Reverse -- The World Is My Oyster – Mobility as a Challenge for Interactive Storytelling -- The IRIS Network of Excellence: Future Directions in Interactive Storytelling -- Evaluation, Experiencing, and Case Studies -- Digital Storytelling as a Whole-Class Learning Activity: Lessons from a Three-Years Project -- Comparing Effects of Different Cinematic Visualization Strategies on Viewer Comprehension -- The Motivational Appeal of Interactive Storytelling: Towards a Dimensional Model of the User Experience -- Turbulence – A User Study of a Hypernarrative Interactive Movie -- Authoring Tools and the Creation Process -- Authoring Issues beyond Tools -- Iterative Authoring Using Story Generation Feedback: Debugging or Co-creation? -- Interactive Storytelling System Using Recycle-Based Story Knowledge -- Emohawk: Searching for a “Good” Emergent Narrative -- Exploring Narrative Presentation for Large Multimodal Lifelog Collections through Card Sorting -- Games and Story -- Designing Storytelling Games That Encourage Narrative Play -- Table-Top Gaming Narratology for Digital Interactive Storytelling -- From Tabletop RPG to Interactive Storytelling: Definition of a Story Manager for Videogames -- The Good, the Bad and the Ugly: Short Stories in Short Game Play -- Introducing Multiple Interaction Devices to Interactive Storytelling: Experiences from Practice -- Theoretical Perspectives -- Narrative Development in Improvisational Theatre -- The Narrative-Communication Structure in Interactive Narrative Works -- Traumaculture and Telepathetic Cyber Fiction -- Digital Poetry: A Narrow Relation between Poetics and the Codes of the Computational Logic -- Exaggerated Claims for Interactive Stories -- Tools, Applications and Frameworks -- DEEP SPACE: High Resolution VR Platform for Multi-user Interactive Narratives -- Playing Sub-stories from Complex Movies -- Multiple Coordinated Mobile Narratives as a Catalyst for Face-to-Face Group Conversation -- Narrative Control and Drama Management -- Directorial Control in a Decision-Theoretic Framework for Interactive Narrative -- Controlling Narrative Generation with Planning Trajectories: The Role of Constraints -- Evaluation of a Drama Manager Agent for an Interactive Story-Based Game -- What Would You Do in Their Shoes? Experiencing Different Perspectives in an Interactive Drama for Multiple Users -- Approaching Novel Perspectives and Experiences -- Bridging Media with the Help of Players -- To Be or Not to Be: Towards Stateless Interactive Drama -- Conceiving Interactive Story Events -- Interactive Narration within Audio Augmented Realities -- Posters -- Suspense? Surprise! or How to Generate Stories with Surprise Endings by Exploiting the Disparity of Knowledge between a Story’s Reader and Its Characters -- The Evolution of Story Spaces of Digital Games beyond the Limits of Linearity and Monotonicity -- A Computational Model of Emotional Response to Stories -- Adaptivity in Game-Based Learning: A New Perspective on Story -- Digital Video and Interactivity -- Demonstrations -- Say Anything: A Demonstration of Open Domain Interactive Digital Storytelling -- An Interactive Film Demonstration: Crossed Lines -- Pedagogical Dramas and Transformational Play: Realizing Narrative through Videogames Design -- Virtual Heritage Tours: Developing Interactive Narrative-Based Environments for Historical Sites -- The Third Woman -- Design and Implementation of the Interactive Space for Digital Storytelling (ISDS): The Cocktail Party -- Workshops -- Creating 3D Virtual Characters for Games and Storytelling Applications in a Few Easy Steps -- Creating the Goodies and Baddies of the Story: Specification of an Interoperable and Reusable Avatar Identity -- Hands-on Interactive Storytelling Techniques -- Do We Need a New Narratology for Interactive Digital Storytelling? A Workshop on Theory at ICIDS 2009 -- Workshop on Authoring Methods and Conception in Interactive Storytelling. | |
520 | _aThe rich programme of ICIDS 2009, comprising invited talks, technical pres- tations and posters, demonstrations, and co-located post-conference workshops clearly underscores the event’s status as premier international meeting in the domain. It thereby con?rms the decision taken by the Constituting Committee of the conference series to take the step forward: out of the national cocoons of its precursors, ICVS and TIDSE, and towards an itinerant platform re?ecting its global constituency. This move re?ects the desire and the will to take on the challenge to stay on the lookout, critically re?ect upon and integrate views and ideas,?ndingsandexperiences,andtopromoteinterdisciplinaryexchange,while ensuring overall coherence and maintaining a sense of direction. This is a signi?cant enterprise: The challenges sought are multifarious and must be addressed consistently at all levels. The desire to involve all research communitiesandstakeholdersmustbematchedbyacknowledgingthedi?erences in established practises and by providing suitable means of guidance and int- duction, exposition and direct interaction at the event itself and of lasting (and increasingly:living) documentation, of which the present proceedings are but an important part. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aTranslators (Computer programs). | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aEducation. | |
650 | 0 | _aArts. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Appl. in Arts and Humanities. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aLanguage Translation and Linguistics. |
650 | 2 | 4 | _aArts. |
650 | 2 | 4 | _aMedia Design. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
700 | 1 |
_aIurgel, Ido A. _eeditor. |
|
700 | 1 |
_aZagalo, Nelson. _eeditor. |
|
700 | 1 |
_aPetta, Paolo. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642106422 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5915 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10643-9 |
942 |
_2EBK8885 _cEBK |
||
999 |
_c38179 _d38179 |