000 | 04754nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-642-04385-7 | ||
003 | DE-He213 | ||
005 | 20160624102135.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642043857 _9978-3-642-04385-7 |
||
024 | 7 |
_a10.1007/978-3-642-04385-7 _2doi |
|
050 | 4 | _aTK7874.6 | |
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM025000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aMobile Entity Localization and Tracking in GPS-less Environnments _h[electronic resource] : _bSecond International Workshop, MELT 2009, Orlando, FL, USA, September 30, 2009. Proceedings / _cedited by Richard Fuller, Xenofon D. Koutsoukos. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aVIII, 267 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5801 |
|
505 | 0 | _aLocalization for Mobile Entities -- MGALE: A Modified Geometry-Assisted Location Estimation Algorithm Reducing Location Estimation Error in 2D Case under NLOS Environments -- Predicting User-Cell Association in Cellular Networks from Tracked Data -- Discovering Significant Places from Mobile Phones – A Mass Market Solution -- Adaptive Motion Model for a Smart Phone Based Opportunistic Localization System -- Localization Using RSSI -- Model-Free Probabilistic Localization of Wireless Sensor Network Nodes in Indoor Environments -- A Calibration-Free Localization Solution for Handling Signal Strength Variance -- Indoor Location and Orientation Determination for Wireless Personal Area Networks -- Localization with Novel Sensors -- Localize Vehicles Using Wireless Traffic Sensors -- On the Feasibility of Determining Angular Separation in Mobile Wireless Sensor Networks -- Controlling Error Propagation in Mobile-Infrastructure Based Localization -- Estimation of Indoor Physical Activity Level Based on Footstep Vibration Signal Measured by MEMS Accelerometer in Smart Home Environments -- Localization by Experiments -- Inferring Motion and Location Using WLAN RSSI -- WASP: An Enhanced Indoor Locationing Algorithm for a Congested Wi-Fi Environment -- A Long-Duration Study of User-Trained 802.11 Localization -- Invited Papers -- Tutorial on Location Determination by RF Means -- A Survey on Localization for Mobile Wireless Sensor Networks -- Performance of TOA- and RSS-Based Indoor Geolocation for Cooperative Robotic Applications. | |
520 | _aThis book constitutes the refereed proceedings of the second International Workshop on Mobile Entity Localization and Tracking in GPS-less Environnments, MELT, held in Orlando, Florida, USA, in September 2009 in conjunction with the 11th International Conference on Ubiquitous Computing (Ubicomp 2009). MELT is a forum for the state-of-the-art technologies in mobile localization and tracking and novel applications of location-based services. The research contributions in these proceedings cover significant aspects of localization and tracking of mobile devices that include techniques suitable for smart phones and mobile sensor networks in both outdoor and indoor environments using diverse sensors and radio signals. Novel theoretical methods, algorithmic design and analysis, application development, and experimental studies are presented in 14 papers that were reviewed carefully by the program committee. In addition, three invited papers, with topics on location determination using RF systems, Cramer-Rao-Bound analysis for indoor localization and approaches targeting mobile sensor networks, are also included in the proceedings. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aInformation systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aPersonal Computing. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aControl. |
700 | 1 |
_aFuller, Richard. _eeditor. |
|
700 | 1 |
_aKoutsoukos, Xenofon D. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642043789 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5801 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-04385-7 |
942 |
_2EBK8759 _cEBK |
||
999 |
_c38053 _d38053 |