000 | 04390nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-00224-3 | ||
003 | DE-He213 | ||
005 | 20160624102126.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642002243 _9978-3-642-00224-3 |
||
024 | 7 |
_a10.1007/978-3-642-00224-3 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aWireless Sensor Networks _h[electronic resource] : _b6th European Conference, EWSN 2009, Cork, Ireland, February 11-13, 2009. Proceedings / _cedited by Utz Roedig, Cormac J. Sreenan. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 | _bonline resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5432 |
|
505 | 0 | _aPerformance and Quality of Service -- Area Throughput of an IEEE 802.15.4 Based Wireless Sensor Network -- Experimental Study of the Impact of WLAN Interference on IEEE 802.15.4 Body Area Networks -- Flow-Based Real-Time Communication in Multi-Channel Wireless Sensor Networks -- QoS Management for Wireless Sensor Networks with a Mobile Sink -- Routing -- A Context and Content-Based Routing Protocol for Mobile Sensor Networks -- Dynamic Source Routing versus Greedy Routing in a Testbed Sensor Network Deployment -- Multi-hop Cluster Hierarchy Maintenance in Wireless Sensor Networks: A Case for Gossip-Based Protocols -- Potentials of Opportunistic Routing in Energy-Constrained Wireless Sensor Networks -- Coordination and Synchronization -- A Better Choice for Sensor Sleeping -- Distributed Task Synchronization in Wireless Sensor Networks -- Solving the Wake-Up Scattering Problem Optimally -- Sundial: Using Sunlight to Reconstruct Global Timestamps -- Data Collection -- An Analytical Study of Reliable and Energy-Efficient Data Collection in Sparse Sensor Networks with Mobile Relays -- MVSink: Incrementally Building In-Network Aggregation Trees -- The Minimum Number of Sensors – Interpolation of Spatial Temperature Profiles in Chilled Transports -- Security -- Acoustic Sensor Network-Based Parking Lot Surveillance System -- Cooperative Intrusion Detection in Wireless Sensor Networks -- SCOPES: Smart Cameras Object Position Estimation System -- secFleck: A Public Key Technology Platform for Wireless Sensor Networks -- Evaluation and Management -- Accurate Network-Scale Power Profiling for Sensor Network Simulators -- DHV: A Code Consistency Maintenance Protocol for Multi-hop Wireless Sensor Networks -- Sensornet Checkpointing: Enabling Repeatability in Testbeds and Realism in Simulations -- SRCP: Simple Remote Control for Perpetual High-Power Sensor Networks. | |
520 | _aThis book constitutes the refereed proceedings of the 6th European Conference on Wireless Sensor Networks, EWSN 2009, held in Cork, Ireland, in Februar 2009. The 23 revised full papers presented were carefully reviewed and selected from 145 submissions. The papers are organized in topical sections on performance and quality of service, routing, coordination and synchronisation, data collection, security, as well as evaluation and management. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aInformation systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aProgramming Techniques. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
700 | 1 |
_aRoedig, Utz. _eeditor. |
|
700 | 1 |
_aSreenan, Cormac J. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642002236 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5432 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-00224-3 |
942 |
_2EBK8400 _cEBK |
||
999 |
_c37694 _d37694 |