000 | 05320nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-540-73922-7 | ||
003 | DE-He213 | ||
005 | 20160624102109.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540739227 _9978-3-540-73922-7 |
||
024 | 7 |
_a10.1007/978-3-540-73922-7 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM037000 _2bisacsh |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aArtificial Immune Systems _h[electronic resource] : _b6th International Conference, ICARIS 2007, Santos, Brazil, August 26-29, 2007. Proceedings / _cedited by Leandro Nunes Castro, Fernando José Zuben, Helder Knidel. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXII, 440 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4628 |
|
505 | 0 | _aSearch and Optimization -- A Gradient-Based Artificial Immune System Applied to Optimal Power Flow Problems -- Multimodal Dynamic Optimization: From Evolutionary Algorithms to Artificial Immune Systems -- NAIS: A Calibrated Immune Inspired Algorithm to Solve Binary Constraint Satisfaction Problems -- A Solution Concept for Artificial Immune Networks: A Coevolutionary Perspective -- Classification and Clustering -- Artificial Immune Systems for Classification of Petroleum Well Drilling Operations -- The SUPRAIC Algorithm: A Suppression Immune Based Mechanism to Find a Representative Training Set in Data Classification Tasks -- The Influence of Diversity in an Immune–Based Algorithm to Train MLP Networks -- Applying Biclustering to Text Mining: An Immune-Inspired Approach -- Anomaly Detection and Negative Selection -- Defence Against 802.11 DoS Attacks Using Artificial Immune System -- A Novel Immune Inspired Approach to Fault Detection -- Towards a Novel Immune Inspired Approach to Temporal Anomaly Detection -- Bankruptcy Prediction Using Artificial Immune Systems -- Phase Transition and the Computational Complexity of Generating r-Contiguous Detectors -- Real-Valued Negative Selection Algorithm with a Quasi-Monte Carlo Genetic Detector Generation -- A Novel Fast Negative Selection Algorithm Enhanced by State Graphs -- Robotics, Control and Electronics -- Clonal Selection Algorithms for 6-DOF PID Control of Autonomous Underwater Vehicles -- An Immuno Robotic System for Humanitarian Search and Rescue (Application Stream) -- The Application of a Dendritic Cell Algorithm to a Robotic Classifier -- On Immune Inspired Homeostasis for Electronic Systems -- Modeling Papers -- Modeling Migration, Compartmentalization and Exit of Naive T Cells in Lymph Nodes Without Chemotaxis -- Revisiting the Central and Peripheral Immune System -- Topological Constraints in the Evolution of Idiotypic Networks -- A Computational Model for the Cognitive Immune System Theory Based on Learning Classifier Systems -- Conceptual Papers -- Motif Detection Inspired by Immune Memory -- An Immune-Inspired Approach to Speckled Computing -- Biological Inspiration for Artificial Immune Systems -- Regulatory T Cells: Inspiration for Artificial Immune Systems -- Technical Papers and General Applications -- Automated Blog Design System with a Population-Based Artificial Immune Algorithm -- Immune and Evolutionary Approaches to Software Mutation Testing -- An Artificial Immune System Based Approach for English Grammar Checking -- A Novel Clonal Selection Algorithm Based Fragile Watermarking Method -- BeeAIS: Artificial Immune System Security for Nature Inspired, MANET Routing Protocol, BeeAdHoc -- A Cultural Immune System for Economic Load Dispatch with Non-smooth Cost Functions -- Artificial Immune System to Find a Set of k-Spanning Trees with Low Costs and Distinct Topologies -- How to Obtain Appropriate Executive Decisions Using Artificial Immunologic Systems -- An Artificial Immune System-Inspired Multiobjective Evolutionary Algorithm with Application to the Detection of Distributed Computer Network Intrusions. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
700 | 1 |
_aCastro, Leandro Nunes. _eeditor. |
|
700 | 1 |
_aZuben, Fernando José. _eeditor. |
|
700 | 1 |
_aKnidel, Helder. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540739210 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4628 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73922-7 |
942 |
_2EBK7720 _cEBK |
||
999 |
_c37014 _d37014 |