000 | 07062nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-71351-7 | ||
003 | DE-He213 | ||
005 | 20160624102104.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540713517 _9978-3-540-71351-7 |
||
024 | 7 |
_a10.1007/978-3-540-71351-7 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aUL _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
245 | 1 | 0 |
_aHigh Performance Computing for Computational Science - VECPAR 2006 _h[electronic resource] : _b7th International Conference, Rio de Janeiro, Brazil, June 10-13, 2006, Revised Selected and Invited Papers / _cedited by Michel Daydé, José M. L. M. Palma, Álvaro L. G. A. Coutinho, Esther Pacitti, João Correia Lopes. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXXIV, 728 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4395 |
|
505 | 0 | _a1: Grid Computing -- An Opportunistic Algorithm for Scheduling Workflows on Grids -- A Service Oriented System for on Demand Dynamic Structural Analysis over Computational Grids -- Scalable Desktop Grid System -- Analyzing Overheads and Scalability Characteristics of OpenMP Applications -- Parallel Fuzzy c-Means Cluster Analysis -- Peer-to-Peer Models for Resource Discovery in Large-Scale Grids: A Scalable Architecture -- 2: Cluster Computing -- JaceV: A Programming and Execution Environment for Asynchronous Iterative Computations on Volatile Nodes -- Aspect Oriented Pluggable Support for Parallel Computing -- Model for Simulation of Heterogeneous High-Performance Computing Environments -- On Evaluating Decentralized Parallel I/O Scheduling Strategies for Parallel File Systems -- Distributed Security Constrained Optimal Power Flow Integrated to a DSM Based Energy Management System for Real Time Power Systems Security Control -- Metaserver Locality and Scalability in a Distributed NFS -- Top-k Query Processing in the APPA P2P System -- Posterior Task Scheduling Algorithms for Heterogeneous Computing Systems -- Design and Implementation of an Environment for Component-Based Parallel Programming -- Anahy: A Programming Environment for Cluster Computing -- DWMiner: A Tool for Mining Frequent Item Sets Efficiently in Data Warehouses -- A Parallel Implementation of the K Nearest Neighbours Classifier in Three Levels: Threads, MPI Processes and the Grid -- On the Use of the MMC Language to Utilize SIMD Instruction Set -- A Versatile Pipelined Hardware Implementation for Encryption and Decryption Using Advanced Encryption Standard -- 3: Numerical Methods -- Combinatorial Scientific Computing: The Enabling Power of Discrete Algorithms in Computational Science -- Improving the Numerical Simulation of an Airflow Problem with the BlockCGSI Algorithm -- EdgePack: A Parallel Vertex and Node Reordering Package for Optimizing Edge-Based Computations in Unstructured Grids -- Parallel Processing of Matrix Multiplication in a CPU and GPU Heterogeneous Environment -- Robust Two-Level Lower-Order Preconditioners for a Higher-Order Stokes Discretization with Highly Discontinuous Viscosities -- The Impact of Parallel Programming Models on the Performance of Iterative Linear Solvers for Finite Element Applications -- Efficient Parallel Algorithm for Constructing a Unit Triangular Matrix with Prescribed Singular Values -- A Rewriting System for the Vectorization of Signal Transforms -- High Order Fourier-Spectral Solutions to Self Adjoint Elliptic Equations -- Multiresolution Simulations Using Particles -- Evaluation of Several Variants of Explicitly Restarted Lanczos Eigensolvers and Their Parallel Implementations -- PyACTS: A High-Level Framework for Fast Development of High Performance Applications -- Sequential and Parallel Resolution of the Two-Group Transient Neutron Diffusion Equation Using Second-Degree Iterative Methods -- Enhancing the Performance of Multigrid Smoothers in Simultaneous Multithreading Architectures -- Block Iterative Algorithms for the Solution of Parabolic Optimal Control Problems -- Evaluation of Linear Solvers for Astrophysics Transfer Problems -- 4: Large Scale Simulations in Physics -- Scalable Cosmological Simulations on Parallel Machines -- Performance Evaluation of Scientific Applications on Modern Parallel Vector Systems -- Numerical Simulation of Three-Phase Flow in Heterogeneous Porous Media -- Simulation of Laser Propagation in a Plasma with a Frequency Wave Equation -- A Particle Gradient Evolutionary Algorithm Based on Statistical Mechanics and Convergence Analysis -- 5: Computing in Biosciences -- A Computational Framework for Cardiac Modeling Based on Distributed Computing and Web Applications -- Triangular Clique Based Multilevel Approaches to Identify Protein Functional Modules -- BioPortal: A Portal for Deployment of Bioinformatics Applications on Cluster and Grid Environments -- Workshop 1: Computational Grids and Clusters -- Adaptive Distributed Metamodeling -- Distributed General Logging Architecture for Grid Environments -- Interoperability Between UNICORE and ITBL -- Using Failure Injection Mechanisms to Experiment and Evaluate a Grid Failure Detector -- Semantic-Based Service Trading: Application to Linear Algebra -- Management of Services Based on a Semantic Description Within the GRID-TLSE Project -- Extending the Services and Sites of Production Grids by the Support of Advanced Portals -- Workshop 2: High-Performance Data Management in Grid Environments -- PSO-Grid Data Replication Service -- Execution Management of Scientific Models on Computational Grids -- Replica Refresh Strategies in a Database Cluster -- A Practical Evaluation of a Data Consistency Protocol for Efficient Visualization in Grid Applications -- Experiencing Data Grids. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation theory. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aMathematics of Computing. |
700 | 1 |
_aDaydé, Michel. _eeditor. |
|
700 | 1 |
_aPalma, José M. L. M. _eeditor. |
|
700 | 1 |
_aCoutinho, Álvaro L. G. A. _eeditor. |
|
700 | 1 |
_aPacitti, Esther. _eeditor. |
|
700 | 1 |
_aLopes, João Correia. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540713500 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4395 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71351-7 |
942 |
_2EBK7520 _cEBK |
||
999 |
_c36814 _d36814 |