000 | 04604nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-540-68387-2 | ||
003 | DE-He213 | ||
005 | 20160624102048.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1996 gw | s |||| 0|eng d | ||
020 |
_a9783540683872 _9978-3-540-68387-2 |
||
024 | 7 |
_a10.1007/3-540-61226-2 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aGraphics Recognition Methods and Applications _h[electronic resource] : _bFirst International Workshop University Park, PA, USA, August 10–11, 1995 Selected Papers / _cedited by Rangachar Kasturi, Karl Tombre. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1996. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1996. |
|
300 |
_aX, 314 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v1072 |
|
505 | 0 | _aBasic techniques and symbol-level recognition — An overview -- An alternative approach to the performance evaluation of thinning algorithms for document processing applications -- Comparison of methods for detecting corner points from digital curves -- Detection of horizontal lines in noisy run length encoded images: The FAST method -- Adding geometric constraints to the vectorization of line drawings -- Quantitative measurement of the performance of raster-to-vector conversion algorithms -- Form item extraction based on line searching -- Model-based analysis of printed tables -- Morphological approach for dashed lines detection -- General diagram-recognition methodologies -- Automatic learning and recognition of graphical symbols in engineering drawings -- A hybrid system for locating and recognizing low level graphic items -- Automatic interpretation of chemical structure diagrams -- Knowledge-based segmentation for automatic map interpretation -- Automatic region labeling of the layered map -- Verification-based approach for automated text and feature extraction from raster-scanned maps -- Software system design for paper map conversion -- Object-process based segmentation and recognition of ANSI and ISO standard dimensioning texts -- A combined high and low level approach to interpreting scanned engineering drawings -- Functional parts detection in engineering drawings: Looking for the screws -- Reconstruction of 3D solid model from three orthographic views — Top-down approach -- A benchmark: Performance evaluation of dashed-line detection algorithms -- How to win a dashed line detection contest -- Summary and recommendations. | |
520 | _aThis book contains revised refereed papers selected from the presentations at the First International Workshop on Graphics Recognition, held in University Park, PA, USA, in August 1995. The 23 full papers included are divided into sections on low-level processing, vectorization and segmentation of scanned graphics documents; symbol and diagram recognition, map processing, interpretation of engineering drawings. Each section contains both survey articles to assess the state of the art, and research papers presenting novel results. One section is devoted to a contest held to determine the best algorithm for detection of dashed lines in drawings. The final chapter summarizes the conclusions and recommendations of the discussions held during the workshop. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aComputer aided design. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aSystems and Information Theory in Engineering. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
700 | 1 |
_aKasturi, Rangachar. _eeditor. |
|
700 | 1 |
_aTombre, Karl. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540612261 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v1072 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-61226-2 |
942 |
_2EBK6977 _cEBK |
||
999 |
_c36271 _d36271 |