000 | 03477nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-49902-2 | ||
003 | DE-He213 | ||
005 | 20160624102046.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1998 gw | s |||| 0|eng d | ||
020 |
_a9783540499022 _9978-3-540-49902-2 |
||
024 | 7 |
_a10.1007/3-540-64957-3 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM037000 _2bisacsh |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aEvolutionary Robotics _h[electronic resource] : _bFirst European Workshop, EvoRobot98 Paris, France, April 16–17, 1998 Proceedings / _cedited by Philip Husbands, Jean-Arcady Meyer. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1998. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1998. |
|
300 |
_aVIII, 252 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v1468 |
|
505 | 0 | _aEvolutionary robotics: A survey of applications and problems -- How co-evolution can enhance the adaptive power of artificial evolution: Implications for evolutionary robotics -- Running across the reality gap: Octopod locomotion evolved in a minimal simulation -- Detour behavior in evolving robots: Are internal representations necessary? -- Evolving robot behaviours with diffusing gas networks -- Explaining the evolved: Homunculi, modules, and internal representation -- Some problems (and a few solutions) for open-ended evolutionary robotics -- Noise and the pursuit of complexity: A study in evolutionary robotics -- Hardware solutions for evolutionary robotics -- Blurred vision: Simulation-reality transfer of a visually guided robot -- Learning to move a robot with random morphology -- Learning behaviors for environmental modeling by genetic algorithm -- Evolving and breeding robots -- Off-line model-free and on-line model-based evolution for tracking navigation using evolvable hardware -- Incremental evolution of neural controllers for robust obstacle-avoidance in Khepera. | |
520 | _aThis book constitutes the thorougly refereed and revised post-workshop proceedings of the First European Workshop on Evolutionary Robotics, EvoRobot '98, held in Paris, France in April 1998. The 15 revised full papers presented outline the state of the art in this new interdisciplinary area of research and development. The introductory paper gives a survey of the use of evolutionary computing techniques for the automatic design of adaptive robots. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aEngineering economy. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aProgramming Techniques. |
650 | 2 | 4 | _aAutomation and Robotics. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
700 | 1 |
_aHusbands, Philip. _eeditor. |
|
700 | 1 |
_aMeyer, Jean-Arcady. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540649571 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v1468 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-64957-3 |
942 |
_2EBK6903 _cEBK |
||
999 |
_c36197 _d36197 |