000 | 07343nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-540-48051-8 | ||
003 | DE-He213 | ||
005 | 20160624102029.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2002 gw | s |||| 0|eng d | ||
020 |
_a9783540480518 _9978-3-540-48051-8 |
||
024 | 7 |
_a10.1007/3-540-48051-X _2doi |
|
050 | 4 | _aQA76.9.M35 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aUYAM _2bicssc |
|
072 | 7 |
_aCOM018000 _2bisacsh |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aApplied Parallel Computing _h[electronic resource] : _bAdvanced Scientific Computing 6th International Conference, PARA 2002 Espoo, Finland, June 15–18, 2002 Proceedings / _cedited by Juha Fagerholm, Juha Haataja, Jari Järvinen, Mikko Lyly, Peter Råback, Ville Savolainen. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2002. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2002. |
|
300 |
_aXIV, 614 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2367 |
|
505 | 0 | _aKeynote Lectures -- Enabling Numerical and Software Technologies for Studying the Electrical Activity in Human Heart -- Parallel Patient-Specific Computational Haemodynamics -- High Performance Computing, Computational Grid, and Numerical Libraries -- Grid Computing: Enabling a Vision for Collaborative Research -- HPC — What Might the Future Hold? -- Multi-physics and Multi-scale Modelling of Materials Processing -- Co-array Fortran for Full and Sparse Matrices -- Measuring the Local Geometry of Valleys in Complex Energy Landscapes by Exhaustive Exploration: The Lid Method -- An Overview of an Architecture Proposal for a High Energy Physics Grid -- Datamining and Knowledge Discovery -- A Data Mining Architecture for Clustered Environments -- Automated Fitting and Rational Modeling Algorithm for EM-Based S-Parameter Data -- A Proposal of High Performance Data Mining System -- A Quasi-Parallel Realization of the Investment Frontier in Computer Resource Allocation Using Simple Genetic Algorithm on a Single Computer -- Parallelism in Knowledge Discovery Techniques -- Parallel Program Development -- A New Approach to Parallel Debugger Architecture -- ALCOR — An Algorithmic Concept Recognition Tool to Support High Level Parallel Program Development -- MPIT — Communication/Computation Paradigm for Networks of SMP Workstations -- Code Optimization Techniques of Data-Intensive Tasks onto Statically Scheduled Architectures: Optimal Performance on the TigerSharc -- Practical Experiences in Parallel Computing -- PIT: A Library for the Parallelization of Irregular Problems -- Parallel Information Retrieval with Query Expansion -- Reducing Communication Cost for Parallelizing Irregular Scientific Codes -- Implementation of Parallel Collection Equi-Join Using MPI -- Practical Experiences in Parallelizing Existent Computer Programs -- Computer Science -- On the Evaluation of the Distributed Objects and Mobile Agents Programming Models for a Distributed Optimization Application -- A Parallel Transitive Closure Computation Algorithm for VLSI Test Generation -- Space-Efficient First Race Detection in Shared Memory Programs with Nested Parallelism -- A Practical Method for On-the-Fly Data Race Detection -- Parallelisms in MPEG and Its Applications to 3-D Visualization -- Numerical Algorithms with Hierarchical Memory Optimization -- A Recursive Formulation of the Inversion of Symmetric Positive Definite Matrices in Packed Storage Data Format -- Parallel Two-Sided Sylvester-Type Matrix Equation Solvers for SMP Systems Using Recursive Blocking -- Performance Optimization of 3D Multigrid on Hierarchical Memory Architectures -- Numerical Methods and Algorithms A -- Parallel and Blocked Algorithms for Reduction of a Regular Matrix Pair to Hessenberg-Triangular and Generalized Schur Forms -- Enhanced Services for Remote Model Reduction of Large-Scale Dense Linear Systems -- HUTI: Framework for Iterative Solvers -- Numerical Methods and Algorithms B -- A Block Fourier Decomposition Method -- New Parallel Architecture for Modular Multiplication and Squaring Based on Cellular Automata -- A Parallel Implementation of the Tree-Structured Self-Organizing Map -- A Blocking Algorithm for Parallel 1-D FFT on Shared-Memory Parallel Computers -- Numerical Methods and Algorithms C -- A Technique for Parallel Loop Execution -- A Self-Adaptable Distributed Evolutionary Algorithm to Tackle Space Planning Problems -- Efficient Parallel Solution to Calculate All Cycles in Graphs -- Experiences with Cluster Computing A -- Scheduling Strategies for Master-Slave Tasking on Heterogeneous Processor Grids -- High-Performance Computing: Past, Present, and Future -- Fast MPI Broadcasts through Reliable Multicasting -- A Framework for Building Distributed Data Flow Chains in Clusters -- Experiences with Cluster Computing B -- Performance of an IBM Pwr4 Node for the GEMS TD Codes and Parallacs -- A Cluster-Based Solution for a High Performance Air Quality Simulation -- Compiler-Controlled Parallelism-Independent Scheduling for Parallel and Distributed Systems -- Optimization of Parallel Algorithms on Cluster of SMP’s -- XII Grid and Network Technologies -- Reliability Bounds for Large Multistage Interconnection Networks -- Grid Technology with Dynamic Load Balancing for Monte Carlo Simulations -- A Parallel Grid Based PSE for EHL Problems -- A “Single-Box” Re-routing Architecture for a 3-Stage Rearrangeable CLOS Interconnection Networks -- Enhancing Load Balancing in a Data-Parallel GSM Network Simulation through Application-Specific Information -- XIII Physics and Applications -- Automated Tracking of 3-D Overturn Patches in Direct Numerical Simulation of Stratified Homogeneous Turbulence -- Improving Load Balance in a Weather Code: Asynchronous Output in HIRLAM with MPI -- Parallel Simulation of Photorefractive Material for the Design of All-Optical Components -- Scalable Sparse Matrix Techniques for Modeling Crack Growth -- Parallelization of a Lattice Boltzmann Suspension Flow Solver. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer software. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aMathematics of Computing. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
650 | 2 | 4 | _aComputational Science and Engineering. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
700 | 1 |
_aFagerholm, Juha. _eeditor. |
|
700 | 1 |
_aHaataja, Juha. _eeditor. |
|
700 | 1 |
_aJärvinen, Jari. _eeditor. |
|
700 | 1 |
_aLyly, Mikko. _eeditor. |
|
700 | 1 |
_aRåback, Peter. _eeditor. |
|
700 | 1 |
_aSavolainen, Ville. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540437864 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2367 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-48051-X |
942 |
_2EBK6292 _cEBK |
||
999 |
_c35586 _d35586 |