000 | 04726nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-47828-7 | ||
003 | DE-He213 | ||
005 | 20160624102026.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2002 gw | s |||| 0|eng d | ||
020 |
_a9783540478287 _9978-3-540-47828-7 |
||
024 | 7 |
_a10.1007/3-540-47828-0 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aProtocols for High Speed Networks _h[electronic resource] : _b7th IFIP/IEEE International Workshop, PfHSN 2002 Berlin, Germany, April 22–24, 2002 Proceedings / _cedited by Georg Carle, Martina Zitterbart. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2002. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2002. |
|
300 |
_aX, 270 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2334 |
|
505 | 0 | _aSignalling and Controlling -- A Core-Stateless Utility Based Rate Allocation Framework -- Resource Management in Diffserv (RMD): A Functionality and Performance Behavior Overview -- Performance Evaluation of the Extensions for Control Message Retransmissions in RSVP -- Application-Level Mechanisms -- Handling Multiple Bottlenecks in Web Servers Using Adaptive Inbound Controls -- Dynamic Right-Sizing: An Automated, Lightweight, and Scalable Technique for Enhancing Grid Performance -- The “Last-Copy” Approach for Distributed Cache Pruning in a Cluster of HTTP Proxies -- TCP and High Speed Networks -- Modeling Short-Lived TCP Connections with Open Multiclass Queuing Networks -- TCP over High Speed Variable Capacity Links: A Simulation Study for Bandwidth Allocation -- TCP Westwood and Easy RED to Improve Fairness in High-Speed Networks -- Quality of Service -- A Simplified Guaranteed Service for the Internet -- Improvements to Core Stateless Fair Queueing -- A Fast Packet Classification by Using Enhanced Tuple Pruning -- Traffic Engineering and Mobility -- Traffic Engineering with AIMD in MPLS Networks -- Performance Analysis of IP Micro-mobility Handoff Protocols -- Working Sessions -- High-Speed Mobile and Wireless Networks -- Peer Networks — High-Speed Solution or Challenge? -- Invited Paper -- High Speed Networks for Carriers -- Protocols for High-Speed Networks: A Brief Retrospective Survey of High-Speed Networking Research. | |
520 | _aThis workshop on “Protocols for High-Speed Networks” is the seventh in a s- cessful series of international workshops, well known for their small and focused target audience, that provide a sound basis for intensive discussions of hi- qualityand timelyresearch work. The location of the workshop has alternated between Europe and the United States, at venues not onlyworth visiting for the workshop, but also for the distinct impressions theyleave on the participants. The ?rst workshop was held in 1989 in Zurich. Subsequentlythe workshop was moved to Palo Alto (1990), Stockholm (1993), Vancouver (1994), Sophia-Antipolis/Nice (1996), and Salem (1999). In 2002, the workshop was hosted in Berlin, the capital of Germany. PfHSN is a workshop providing an international forum that focuses on issues related to high-speed networking, such as protocols, implementation techniques, router design, network processors and the like. Although the topics have shifted during the last couple of years, for example, from parallel protocol implemen- tions to network processors, it could be observed that high speed remains a very important issue with respect to future networking. Traditionally, PfHSN is a r- ativelyfocused and small workshop with an audience of about 60 participants. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aOperating systems (Computers). | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aTelecommunication. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aOperating Systems. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
700 | 1 |
_aCarle, Georg. _eeditor. |
|
700 | 1 |
_aZitterbart, Martina. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540436584 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2334 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-47828-0 |
942 |
_2EBK6205 _cEBK |
||
999 |
_c35499 _d35499 |