000 | 04681nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-540-47782-2 | ||
003 | DE-He213 | ||
005 | 20160624102026.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1993 gw | s |||| 0|eng d | ||
020 |
_a9783540477822 _9978-3-540-47782-2 |
||
024 | 7 |
_a10.1007/3-540-56920-0 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aFuzzy Logic in Artificial Intelligence _h[electronic resource] : _b8th Austrian Artificial Intelligence Conference, FLAI '93 Linz, Austria, June 28–30, 1993 Proceedings / _cedited by Erich P. Klement, Wolfgang Slany. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1993. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1993. |
|
300 |
_aIX, 203 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, Lecture Notes in Artificial Intelligence, _x0302-9743 ; _v695 |
|
505 | 0 | _aThe role of fuzzy logic and soft computing in the conception and design of intelligent systems -- A contextual approach for AI systems development -- Typicality of concept instances: a semiotic way for its evaluation -- Non-conventional conjunctions and implications in fuzzy logic -- A comparative fuzzy modal logic -- Combining neural networks and fuzzy controllers -- A reinforcement learning algorithm based on ‘safety’ -- GAITS: Fuzzy sets-based algorithms for computing strategies using genetic algorithms -- Neural networks and genetic algorithm approaches to auto-design of fuzzy systems -- Symbolic and numeric data management in a geographical information system: A fuzzy neural network approach -- Approximate reasoning in the modeling of consensus in group decisions -- Fuzzy logic-based processing of expert rules used for checking the creditability of small business firms -- Fuzzy control in real-time for vision guided autonomous mobile robots -- Robot Motion Coordination by Fuzzy control -- Fuzzy control schemes for active magnetic bearings -- An adaptive fuzzy control module for automatic dialysis -- A combination scheme of artificial intelligence and fuzzy pattern recognition in medical diagnosis -- Fuzzy concepts for predicting the behaviour of other drivers on a highway -- Design of a fuzzy car distance controller -- Karl Menger fuzzy logic and artificial intelligence — An experiment in reflection -- Workshop for doctoral students in fuzzy-based systems -- Industrial and commercial applications of fuzzy logic -- Fuzzy scheduling systems. | |
520 | _aThis volume contains the proceedings of the Eighth Austrian Artificial Intelligence Conference, held in Linz, Austria, in June 1993. The focus of the conference was on "Fuzzy Logic in Artificial Intelligence". The volume contains abstracts of two invited talks and full versions of 17 carefully selected papers. The invited talks were: "The role of fuzzylogic and soft computing in the conception and design of intelligent systems" by Lotfi A. Zadeh, and "A contextual approach for AI systems development" by Irina V. Ezhkova. The contributed papers are grouped into sections on theoretical issues, machine learning, expert systems, robotics and control, applications to medicine, and applications to car driving. Additionally, the volume contains descriptions of the four workshops that took place during the conference. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer aided design. | |
650 | 0 |
_aBiology _xData processing. |
|
650 | 0 | _aLogic, Symbolic and mathematical. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aSystems and Information Theory in Engineering. |
650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
650 | 2 | 4 | _aMathematical Logic and Foundations. |
650 | 2 | 4 | _aAutomotive and Aerospace Engineering, Traffic. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
700 | 1 |
_aKlement, Erich P. _eeditor. |
|
700 | 1 |
_aSlany, Wolfgang. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540569206 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, Lecture Notes in Artificial Intelligence, _x0302-9743 ; _v695 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-56920-0 |
942 |
_2EBK6189 _cEBK |
||
999 |
_c35483 _d35483 |