000 | 05637nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-540-45015-3 | ||
003 | DE-He213 | ||
005 | 20160624101955.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2003 gw | s |||| 0|eng d | ||
020 |
_a9783540450153 _9978-3-540-45015-3 |
||
024 | 7 |
_a10.1007/3-540-45015-7 _2doi |
|
050 | 4 | _aQA76.9.C65 | |
072 | 7 |
_aUGK _2bicssc |
|
072 | 7 |
_aCOM072000 _2bisacsh |
|
082 | 0 | 4 |
_a003.3 _223 |
245 | 1 | 0 |
_aSurgery Simulation and Soft Tissue Modeling _h[electronic resource] : _bInternational Symposium, IS4TM 2003 Juan-Les-Pins, France, June 12–13, 2003, Proceedings / _cedited by Nicholas Ayache, Hervé Delingette. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2003. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2003. |
|
300 |
_aXII, 392 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2673 |
|
505 | 0 | _aInvited Speaker -- Measuring and Modeling Soft Tissue Deformation for Image Guided Interventions -- Session 1: Soft Tissue Models -- Real-Time Simulation of Self-collisions for Virtual Intestinal Surgery -- Modelling of Facial Soft Tissue Growth for Maxillofacial Surgery Planning Environments -- A Physically-Based Virtual Environment Dedicated to Surgical Simulation -- Soft-Tissue Simulation Using the Radial Elements Method -- Poster Session 1 -- GeRTiSS: A Generic Multi-model Surgery Simulator -- Simulation for Preoperative Planning and Intraoperative Application of Titanium Implants -- Deformable Tissue Parameterized by Properties of Real Biological Tissue -- Analysis of Myocardial Motion and Strain Patterns Using a Cylindrical B-Spline Transformation Model -- Tracking the Movement of Surgical Tools in a Virtual Temporal Bone Dissection Simulator -- Area-Contact Haptic Simulation -- Integrating Geometric and Biomechanical Models of a Liver Tumour for Cryosurgery Simulation -- 3D Reconstruction of Large Tubular Geometries from CT Data -- Tetrahedral Mass Spring Model for Fast Soft Tissue Deformation -- Invited Speaker -- Surgery Simulation System with Haptic Sensation and Modeling of Elastic Organ That Reflect the Patients’ Anatomy -- Session 2: Haptic Rendering -- How to Add Force Feedback to a Surgery Simulator -- Tissue Cutting Using Finite Elements and Force Feedback -- Mammography Registered Tactile Imaging -- Realistic Haptic Interaction in Volume Sculpting for Surgery Simulation -- Invited Speaker -- Capturing Brain Deformation -- Session 3: Cardiac Modeling -- Left Ventricle Composite Material Model for Stress-Strain Analysis -- Preliminary Validation Using in vivo Measures of a Macroscopic Electrical Model of the Heart -- An Augmented Reality Approach Using Pre-operative Patient Specific Images to Guide Thermo-Ablation Procedures -- Modeling of Cardiac Electro-Mechanics in a Truncated Ellipsoid Model of Left Ventricle -- Poster Session 2 -- Physical Modeling of Airflow-Walls Interactions to Understand the Sleep Apnea Syndrome -- Evaluation of a New 3D/2D Registration Criterion for Liver Radio-Frequencies Guided by Augmented Reality -- In vitro Measurement of Mechanical Properties of Liver Tissue under Compression and Elongation Using a New Test Piece Holding Method with Surgical Glue -- Validation of the Interval Deformation Technique for Compensating Soft Tissue Artefact in Human Motion Analysis -- An Open Software Framework for Medical Applications -- Haptic Simulation of a Tool in Contact with a Nonlinear Deformable Body -- Patient-Specific Biomechanical Model of the Brain: Application to Parkinson’s Disease Procedure -- Volume Modeling of Myocard Deformation with a Spring Mass System -- Session 4: Patient Specific Simulators -- Towards Patient-Specific Anatomical Model Generation for Finite Element-Based Surgical Simulation -- Model Predictive Control for Cancellation of Repetitive Organ Motions in Robotized Laparoscopic Surgery -- Virtual Radiofrequency Ablation of Liver Tumors -- Pathology Design for Surgical Training Simulators. | |
520 | _a This book constitutes the refereed proceedings of the International Symposium on Surgery Simulation and Soft Tissue Modeling, IS4TM 2003, held in Juan-Les-Pins, France in June 2003. The 33 revised full papers presented together with 3 invited papers were carefully reviewed and selected from 45 submissions. The papers are organized in topical sections on soft tissue models, haptic rendering, cardiac modeling, and patient specific simulators. | ||
650 | 0 | _aComputer science. | |
650 | 0 |
_aMedical records _xData processing. |
|
650 | 0 | _aSurgery. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aSurgery. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
700 | 1 |
_aAyache, Nicholas. _eeditor. |
|
700 | 1 |
_aDelingette, Hervé. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540404392 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2673 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-45015-7 |
942 |
_2EBK5125 _cEBK |
||
999 |
_c34419 _d34419 |