000 | 05232nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-540-44496-1 | ||
003 | DE-He213 | ||
005 | 20160624101949.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540444961 _9978-3-540-44496-1 |
||
024 | 7 |
_a10.1007/11863649 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
245 | 1 | 0 |
_aCooperative Design, Visualization, and Engineering _h[electronic resource] : _bThird International Conference, CDVE 2006, Mallorca, Spain, September 17-20, 2006. Proceedings / _cedited by Yuhua Luo. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aX, 342 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4101 |
|
505 | 0 | _aAutomated Social Network Analysis for Collaborative Work -- Jabber Based Protocol for Collaborative Mobile Work -- Using Autonomic Computing and Click Stream Analysis for Problem Identification in Continuous Production -- Data Exchange in CAD During Iterative Work with Heterogeneous Systems -- A Collaborative Design Platform for Assembly Process Planning -- Mosaics of Visualization: An Approach to Embedded Interaction Through Identification Process -- The Use of Cooperative Visualization in the Enhancement of Corporate Planning in Small and Medium-Sized Enterprises -- Collaborative Web-Based 3D Masterplanning -- Use of Patterns for Knowledge Management in the Ceramic Tile Design Chain -- Towards an Agent and Knowledge Enacted Dynamic Workflow Management System for Intelligent Manufacturing Grid -- A Cooperative Engineering Environment Using Virtual Reality with Sensory User Interfaces for Steel Bridge Erection -- A Collaborative Multimedia Editing System Based on Shallow Nature Language Parsing -- Formulation and a MOGA Based Approach for Multi-UAV Cooperative Reconnaissance -- A New Migration Algorithm of Mobile Agent Based on Ant Colony Algorithm in P2P Network -- Protecting Agent from Attack in Grid Computing -- An Information Integration Platform for Mobile Computing -- Integration of Collaborative Design and Process Planning for Artificial Bone Scaffold 3D Printer Nozzle -- Usability Ranking of Intercity Bus Passenger Seats Using Fuzzy Axiomatic Design Theory -- A Study on BDI Agent for the Integration of Engineering Processes -- The Usefulness of CSCW Systems in Process-Sensitive Software Engineering Environments -- A Framework for Real-Time Collaborative Engineering in the Automotive Industries -- An Intelligent Tutoring System for Construction and Real Estate Management Master Degree Studies -- Visualizing Space-Based Interactions Among Distributed Agents: Environmental Planning at the Inner-City Scale -- Visible Display of Automated Observation of Collaborative Workspaces -- A System to Support Collaborative Mobile Electronic Meetings -- Efficient Technique for Fast IP Traceback -- Research on Fuzzy Kohonen Neural Network for Fuzzy Clustering -- Applying Pattern-Based Techniques to Design Groupware Applications -- Metrics for Evaluating Design of Reconfigurable Machine Tools -- Computer-Aided Modelling, Evaluation and Management of Construction Projects According to PLM Concept -- Development of an e-Engineering Framework Based on Service-Oriented Architectures -- A Real-Time PDA Based Communication Appliance for Multi-users -- Flexible Collaboration over XML Documents -- An Ambient Workplace for Raising Awareness of Internet-Based Cooperation -- A Building’s Refurbishment Knowledge and Device Based Decision Support System -- Verbal Analysis of Risk Elements in Construction Contracts -- Application of Association Rules for Finding Correlations Among Students Preliminary Knowledge -- Specifying Collaborative Tasks of a CSCL Environment with IMS-LD -- Concurrent Engineering of Mechatronic Products in Virtual Enterprises: Selection and Deployment of a PLM System for the Machine Tool Industry -- An Application Service Provider (ASP) Based Project Management System. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aOperating systems (Computers). | |
650 | 0 | _aInformation systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aOperating Systems. |
700 | 1 |
_aLuo, Yuhua. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540444947 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4101 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11863649 |
942 |
_2EBK4867 _cEBK |
||
999 |
_c34161 _d34161 |