000 | 03708nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-540-36233-3 | ||
003 | DE-He213 | ||
005 | 20160624101934.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2002 gw | s |||| 0|eng d | ||
020 |
_a9783540362333 _9978-3-540-36233-3 |
||
024 | 7 |
_a10.1007/3-540-36233-9 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUY _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
082 | 0 | 4 |
_a004 _223 |
245 | 1 | 0 |
_aDatabases in Networked Information Systems _h[electronic resource] : _bSecond International Workshop, DNIS 2002 Aizu, Japan, December 16–18, 2002 Proceedings / _cedited by Subhash Bhalla. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2002. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2002. |
|
300 |
_aX, 288 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2544 |
|
505 | 0 | _aInformation Interchange and Management Systems -- Information Systems That Also Project into the Future -- A Design Methodology for Workflow System Development -- Adding Valid Time to XPath -- Communication Deadlock Detection of Inter-organizational Workflow Definition -- Web Data Management Systems -- Web Information Modeling: The Adjunction Space Model -- Advanced Storage and Retrieval of XML Multimedia Documents -- A New Query Processing Scheme in a Web Data Engine -- An Approach to Modelling Legacy Enterprise Systems -- Data Management Systems -- Explicit Representation of Constrained Schema Mappings for Mediated Data Integration -- Xeena for Schema: Creating XML Data with an Interactive Editor -- Coding and Presentation of Multimedia for Data Broadcasting with Broadcasting Markup Language -- A Proposal for a Distributed XML Healthcare Record -- Networked Information Systems: Applications -- Some Experiences on Large Scale Web Mining -- An Approach for Distance Learning via Internet and Its Evaluation -- A Graph Based Approach to Extract a Neighborhood Customer Community for Collaborative Filtering -- An Interactive Programming Environment for Enhancing Learning Performance -- Networked Information Systems:Implementations -- Business Operation Intelligence -- Peer-to-Peer File Sharing with Integrated Attribute Descriptions in XML and an Embedded Database Engine -- In Search of Torrents: Automatic Detection of Logical Sets Flows in Network Traffic -- Dynamic Location Management with Caching in Hierarchical Databases for Mobile Networks -- An Experimental Study on Query Processing Efficiency of Native-XML and XML-enabled Database Systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aMultimedia systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Science, general. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aMultimedia Information Systems. |
700 | 1 |
_aBhalla, Subhash. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540002642 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v2544 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-36233-9 |
942 |
_2EBK4254 _cEBK |
||
999 |
_c33548 _d33548 |