000 | 03172nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-44712-2 | ||
003 | DE-He213 | ||
005 | 20160624101847.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2001 gw | s |||| 0|eng d | ||
020 |
_a9783540447122 _9978-3-540-44712-2 |
||
024 | 7 |
_a10.1007/3-540-44712-1 _2doi |
|
050 | 4 | _aQB4 | |
072 | 7 |
_aPG _2bicssc |
|
072 | 7 |
_aSCI004000 _2bisacsh |
|
072 | 7 |
_aNAT033000 _2bisacsh |
|
082 | 0 | 4 |
_a520 _223 |
100 | 1 |
_aHénon, Michel. _eauthor. |
|
245 | 1 | 0 |
_aGenerating Families in the Restricted Three-Body Problem _h[electronic resource] : _bII. Quantitative Study of Bifurcations / _cby Michel Hénon. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2001. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2001. |
|
300 |
_aXII, 304 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics Monographs, _x0940-7677 ; _v65 |
|
505 | 0 | _aDefinitions and General Equations -- Quantitative Study of Type 1 -- Partial Bifurcation of Type 1 -- Total Bifurcation of Type 1 -- The Newton Approach -- Proving General Results -- Quantitative Study of Type 2 -- The Case 1/3 v < 1/2 -- Partial Transition 2.1 -- Total Transition 2.1 -- Partial Transition 2.2 -- Total Transition 2.2 -- Bifurcations 2T1 and 2P1. | |
520 | _aThe classical restricted three-body problem is of fundamental importance because of its applications in astronomy and space navigation, and also as a simple model of a non-integrable Hamiltonian dynamical system. A central role is played by periodic orbits, of which many have been computed numerically. This is the second volume of an attempt to explain and organize the material through a systematic study of generating families, the limits of families of periodic orbits when the mass ratio of the two main bodies becomes vanishingly small. We use quantitative analysis in the vicinity of bifurcations of types 1 and 2. In most cases the junctions between branches can now be determined. A first-order approximation of families of periodic orbits in the vicinity of a bifurcation is also obtained. This book is intended for scientists and students interested in the restricted problem, in its applications to astronomy and space research, and in the theory of dynamical systems. | ||
650 | 0 | _aPhysics. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aAstronomy. | |
650 | 0 | _aAstrophysics. | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aAstronomy. |
650 | 2 | 4 | _aComplexity. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540417330 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Physics Monographs, _x0940-7677 ; _v65 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-44712-1 |
942 |
_2EBK2428 _cEBK |
||
999 |
_c31722 _d31722 |