000 | 02808nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-642-16632-7 | ||
003 | DE-He213 | ||
005 | 20160624101837.0 | ||
007 | cr nn 008mamaa | ||
008 | 110104s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642166327 _9978-3-642-16632-7 |
||
024 | 7 |
_a10.1007/978-3-642-16632-7 _2doi |
|
072 | 7 |
_aPBW _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a576.50151 _223 |
100 | 1 |
_aEtheridge, Alison. _eauthor. |
|
245 | 1 | 0 |
_aSome Mathematical Models from Population Genetics _h[electronic resource] : _bÉcole d'Été de Probabilités de Saint-Flour XXXIX-2009 / _cby Alison Etheridge. |
260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aVIII, 119p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Mathematics, _x0075-8434 ; _v2012 |
|
520 | _aThis work reflects sixteen hours of lectures delivered by the author at the 2009 St Flour summer school in probability. It provides a rapid introduction to a range of mathematical models that have their origins in theoretical population genetics. The models fall into two classes: forwards in time models for the evolution of frequencies of different genetic types in a population; and backwards in time (coalescent) models that trace out the genealogical relationships between individuals in a sample from the population. Some, like the classical Wright-Fisher model, date right back to the origins of the subject. Others, like the multiple merger coalescents or the spatial Lambda-Fleming-Viot process are much more recent. All share a rich mathematical structure. Biological terms are explained, the models are carefully motivated and tools for their study are presented systematically. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aDifferential equations, partial. | |
650 | 0 |
_aGenetics _xMathematics. |
|
650 | 0 |
_aBiology _xMathematics. |
|
650 | 0 | _aStatistics. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aGenetics and Population Dynamics. |
650 | 2 | 4 | _aMathematical Biology in General. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aPartial Differential Equations. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642166310 |
786 | _dSpringer | ||
830 | 0 |
_aLecture Notes in Mathematics, _x0075-8434 ; _v2012 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16632-7 |
942 |
_2EBK1956 _cEBK |
||
999 |
_c31250 _d31250 |