000 | 00452nas a2200133Ia 4500 | ||
---|---|---|---|
022 | _aPrint : 0011-3891 | ||
245 | _aCurrent Science | ||
260 | _bIndian Academy of Sciences | ||
300 | _cPrint + Online (Open Access) | ||
690 | _aPhysics | ||
856 | _uhttp://www.currentscience.ac.in/ | ||
901 |
_02010 : 0.897 _12011 : 0.935 _22012 : 0.905 _32013 : 0.833 _52015 : 0.967 _62016 : 0.843 _72017 : 0.883 _82018 : N/A _92019 : 0.756 |
||
942 | _cBV | ||
999 |
_c28813 _d28813 |