000 | 00524nam a2200181 4500 | ||
---|---|---|---|
008 | 160616s2014 000 0 | ||
245 | _aHandbook of graph drawing and visualization | ||
100 | _aTamassia, Roberto. Ed., | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2014 | ||
300 | _a851 | ||
440 | _aDiscrete mathematics and its applications | ||
500 | _aSeries editor Rosen, Kenneth. H. | ||
020 | _a9781584884125 | ||
650 | _aGraph theory - Handbooks, Manuals etc., | ||
942 |
_cBK _2BK27747 |
||
999 |
_c27747 _d27747 |