000 | 00455nam a2200181 4500 | ||
---|---|---|---|
008 | 160616s2000 000 0 | ||
245 | _aPoint processes | ||
100 | _aCox, D R | ||
260 | _bChapman and Hall | ||
700 | _aIsham, Valerie | ||
260 | _aLondon | ||
260 | _c2000 | ||
300 | _a188 | ||
440 | _aMonographs on Applied Arobability and Statistics, 00012 | ||
020 | _a9780412219108 | ||
942 |
_cBK _2BK25100 |
||
080 | _a519.21 COX | ||
999 |
_c25100 _d25100 |