000 | 00475nam a2200169 4500 | ||
---|---|---|---|
008 | 160616s2006 000 0 | ||
245 | _aStochastic modelling for systems biology | ||
100 | _aWilkinson, Darren James | ||
260 | _aBoca Raton | ||
260 | _bChapman & Hall/CRC | ||
260 | _c2006 | ||
300 | _a254 | ||
440 | _aChapman & Hall/CRC mathematical and computational biology series | ||
020 | _a9781584885405 | ||
942 |
_cBK _2BK24289 _02 |
||
080 | _a570 WIL | ||
999 |
_c24289 _d24289 |