000 | 00533nam a2200181 4500 | ||
---|---|---|---|
008 | 160616s2005. 000 0 | ||
245 | _aProbability and computing: randomized algorithms and probabilistic analysis | ||
100 | _aMitzenmacher, Michael | ||
100 | _aUpfal, Eli | ||
260 | _aNew York | ||
260 | _bCambridge University Press | ||
260 | _c2005. | ||
300 | _a352p. cm. | ||
020 | _a0521835402 | ||
650 |
_aAlgorithms. _aProbabilities. _aStochastic analysis. |
||
942 |
_cBK _2BK20801 _03 |
||
080 | _a519.21 MIT | ||
999 |
_c20801 _d20801 |