000 | 00531nam a2200205 4500 | ||
---|---|---|---|
008 | 160616s1995 000 0 | ||
245 | _aLinear Models : Least Squares and Alternatives | ||
100 | _aRadhakrishna Rao, C. | ||
100 | _aToutenburg, Helge. | ||
250 | _a2nd | ||
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c1995 | ||
300 | _a427p | ||
440 | _aSpringer Series in Statistics | ||
020 | _a0 387 98848 3 | ||
650 | _aLinear Models (Statistics) | ||
942 |
_cBK _2BK15402 _01 |
||
080 | _a519.5 RAO | ||
999 |
_c15402 _d15402 |