000 | 00524nam a2200193 4500 | ||
---|---|---|---|
008 | 160616s1989 000 0 | ||
245 | _aFundamentals of Mathematical Statistics, Vol. II: Statistical Inference | ||
100 | _aNguyen, H T. | ||
100 | _aRogers, G S. | ||
260 | _aNew York | ||
260 | _bSpringer Verlag | ||
260 | _c1989 | ||
300 | _a422 | ||
440 | _aSpringer Texts in Statistics | ||
020 | _a0 387 97020 7 | ||
650 | _aMathematical Statistics | ||
942 |
_cBK _2BK14980 _01 |
||
080 | _a519.5 NGU | ||
999 |
_c14980 _d14980 |