Yokohama Mathematical Journal
Material type:
Continuing resourcePublication details: EXCHANGESubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 16 - 16; 1968 - 1968 | Available | 12571 | ||||
| IMSc Library | 17 - 17; 1969 - 1969 | Available | 12572 | ||||
| IMSc Library | 18 - 18; 1970 - 1970 | Available | 12573 | ||||
| IMSc Library | 19 - 19; 1971 - 1971 | Available | 12574 | ||||
| IMSc Library | 20 - 20; 1972 - 1972 | Available | 14853 | ||||
| IMSc Library | 21 - 21; 1973 - 1973 | Available | 14854 | ||||
| IMSc Library | 22 - 22; 1974 - 1974 | Available | 14855 | ||||
| IMSc Library | 23 - 23; 1975 - 1975 | Available | 14856 | ||||
| IMSc Library | 25 - 25; 1976 - 1976 | Available | 15571 | ||||
| IMSc Library | 26 - 26; 1978 - 1978 | Available | 16049 | ||||
| IMSc Library | 27 - 27; 1979 - 1979 | Available | 23934 | ||||
| IMSc Library | 28 - 29; 1980 - 1981 | Available | 18335 | ||||
| IMSc Library | 30 - 31; 1982 - 1983 | Available | 19260 | ||||
| IMSc Library | 32 - 32; 1984 - 1984 | Available | 20573 | ||||
| IMSc Library | 33 - 34; 1985 - 1986 | Available | 23935 | ||||
| IMSc Library | 35 - 36; 1987 - 1988 | Available | 26417 | ||||
| IMSc Library | 37 - 37; 1989 - 1990 | Available | 31736 | ||||
| IMSc Library | 38 - 38; 1990 - 1991 | Available | 31737 | ||||
| IMSc Library | 39 - 39; 1991 - 1992 | Available | 31738 | ||||
| IMSc Library | 40 - 40; 1992 - 1993 | Available | 31739 | ||||
| IMSc Library | 41 - 42; 1994 - 1994 | Available | 33095 | ||||
| IMSc Library | 43 - 45; 1995 - 1998 | Available | 40547 | ||||
| IMSc Library | 50 - 51(1 - 2); 2003 - 2005 | Available | 68680 | ||||
| IMSc Library | 52 - 53(1 - 2); 2005 - 2007 | Available | 68681 | ||||
| IMSc Library | 54 - 57(1 - 2); 2007 - 2011 | Available | 68682 |
There are no comments on this title.
Log in to your account to post a comment.