SIAM Theory of Probability and its applications
Material type:
Continuing resourcePublication details: SIAMSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 1956 - 1956 | Available | 4255 | ||||
| IMSc Library | 10 - 10; 1965 - 1965 | Available | 6391 | ||||
| IMSc Library | 11 - 11; 1966 - 1966 | Available | 7175 | ||||
| IMSc Library | 12 - 12; 1967 - 1967 | Available | 8185 | ||||
| IMSc Library | 13 - 13; 1968 - 1968 | Available | 9260 | ||||
| IMSc Library | 14 - 14; 1969 - 1969 | Available | 11080 | ||||
| IMSc Library | 15 - 15; 1970 - 1970 | Available | 13329 | ||||
| IMSc Library | 16 - 16; 1971 - 1971 | Available | 13302 | ||||
| IMSc Library | 17 - 17; 1972 - 1972 | Available | 14893 | ||||
| IMSc Library | 18 - 18; 1973 - 1973 | Available | 14955 | ||||
| IMSc Library | 19 - 19; 1974 - 1974 | Available | 14894 | ||||
| IMSc Library | 2 - 2; 1957 - 1957 | Available | 4256 | ||||
| IMSc Library | 20 - 20; 1975 - 1975 | Available | 15566 | ||||
| IMSc Library | 21 - 21; 1976 - 1976 | Available | 15698 | ||||
| IMSc Library | 22 - 22; 1977 - 1977 | Available | 16813 | ||||
| IMSc Library | 23 - 23; 1978 - 1978 | Available | 17249 | ||||
| IMSc Library | 24 - 24; 1979 - 1979 | Available | 17682 | ||||
| IMSc Library | 25 - 25(2 - 4); 1981 - 1981 | Available | 40622 | ||||
| IMSc Library | 26 - 26; 1981 - 1981 | Available | 18487 | ||||
| IMSc Library | 27 - 27; 1982 - 1982 | Available | 19212 | ||||
| IMSc Library | 28 - 28; 1984 - 1984 | Available | 19960 | ||||
| IMSc Library | 29 - 29; 1985 - 1985 | Available | 22138 | ||||
| IMSc Library | 3 - 3; 1958 - 1958 | Available | 4257 | ||||
| IMSc Library | 30 - 30; 1985 - 1985 | Available | 23102 | ||||
| IMSc Library | 31 - 31; 1986 - 1986 | Available | 23919 | ||||
| IMSc Library | 32 - 32; 1987 - 1987 | Available | 24908 | ||||
| IMSc Library | 33 - 33; 1988 - 1988 | Available | 26402 | ||||
| IMSc Library | 34 - 34; 1989 - 1989 | Available | 27625 | ||||
| IMSc Library | 35 - 35; 1990 - 1990 | Available | 28993 | ||||
| IMSc Library | 36 - 36; 1991 - 1991 | Available | 31721 | ||||
| IMSc Library | 37 - 37; 1992 - 1992 | Available | 31722 | ||||
| IMSc Library | 38 - 38; 1993 - 1993 | Available | 33077 | ||||
| IMSc Library | 39 - 39; 1994 - 1994 | Available | 33972 | ||||
| IMSc Library | 4 - 4; 1959 - 1959 | Available | 4258 | ||||
| IMSc Library | 40 - 40; 1995 - 1995 | Available | 35803 | ||||
| IMSc Library | 41 - 41; 1996 - 1996 | Available | 38113 | ||||
| IMSc Library | 42 - 42; 1997 - 1997 | Available | 43282 | ||||
| IMSc Library | 43 - 43; 1998 - 1998 | Available | 43283 | ||||
| IMSc Library | 44 - 44(1 - 4); 199 - 1999 | Available | 68672 | ||||
| IMSc Library | 45 - 45; 2000 - 2000 | Available | 47700 | ||||
| IMSc Library | 46 - 46; 2001 - 2001 | Available | 51804 | ||||
| IMSc Library | 47 - 47; 2002 - 2002 | Available | 51805 | ||||
| IMSc Library | 48 - 48(1 - 4); 2003 - 2004 | Available | 55762 | ||||
| IMSc Library | 49 - 49(1 - 4); 2005 - 2005 | Available | 58632 | ||||
| IMSc Library | 5 - 5; 1960 - 1960 | Available | 4259 | ||||
| IMSc Library | 50 - 50(1 - 4); 2006 - 2006 | Available | 59939 | ||||
| IMSc Library | 51 - 51(1 - 4); 2007 - 2007 | Available | 63285 | ||||
| IMSc Library | 52 - 52(1 - 4); 2008 - 2008 | Available | 63286 | ||||
| IMSc Library | 53 - 53(1 - 4); 2009 - 2009 | Available | 68980 | ||||
| IMSc Library | 54 - 54(1 - 4); 2010 - 2010 | Available | 68981 | ||||
| IMSc Library | 55 - 55(1 - 4); 2011 - 2011 | Available | 68982 | ||||
| IMSc Library | 56(1-4); 2012 | Available | 73364 | ||||
| IMSc Library | 57(1-4); 2013 | Available | 73365 | ||||
| IMSc Library | 6 - 6; 1961 - 1961 | Available | 4260 | ||||
| IMSc Library | 7 - 7; 1962 - 1962 | Available | 4261 | ||||
| IMSc Library | 8 - 8; 1963 - 1963 | Available | 4096 |
There are no comments on this title.
Log in to your account to post a comment.