Proteins structure, function and bioinformatics
Material type:
Continuing resourcePublication details: wiley Blackwell PublishingSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 54 - 54(1 - 4); 2004 - 2004 | Available | 56385 | ||||
| IMSc Library | 55 - 55(1 - 4); 2004 - 2004 | Available | 56386 | ||||
| IMSc Library | 56 - 56(1 - 4); 2004 - 2004 | Available | 56387 | ||||
| IMSc Library | 57 - 57(1 - 4); 2004 - 2004 | Available | 56388 | ||||
| IMSc Library | 58 - 58(1 - 4); 2005 - 2005 | Available | 56389 | ||||
| IMSc Library | 59 - 59(1 - 4); 2005 - 2005 | Available | 56390 | ||||
| IMSc Library | 60 - 60(1 - 4); 2005 - 2005 | Available | 61108 | ||||
| IMSc Library | 61 - 61(1 - 3); 2005 - 2005 | Available | 61109 | ||||
| IMSc Library | 61 - 61(4 - 4); 2005 - 2005 | Available | 61110 | ||||
| IMSc Library | 62 - 62(1 - 4); 2006 - 2006 | Available | 58099 | ||||
| IMSc Library | 63 - 63(1 - 4); 2006 - 2006 | Available | 58100 | ||||
| IMSc Library | 64 - 64(1 - 4); 2006 - 2006 | Available | 58101 | ||||
| IMSc Library | 65 - 65(1 - 4); 2006 - 2006 | Available | 58881 | ||||
| IMSc Library | 66 - 66(1 - 4); 2007 - 2007 | Available | 59973 | ||||
| IMSc Library | 67 - 67(1 - 4); 2007 - 2007 | Available | 61107 | ||||
| IMSc Library | 68 - 68(1 - 4); 2007 - 2007 | Available | 61111 | ||||
| IMSc Library | 69 - 69(1 - 3); 2007 - 2007 | Available | 61112 | ||||
| IMSc Library | 69 - 69(4 - 4); 2007 - 2007 | Available | 61113 | ||||
| IMSc Library | 70 - 70(1 - 2); 2008 - 2008 | Available | 61114 | ||||
| IMSc Library | 70 - 70(3 - 4); 2008 - 2008 | Available | 61115 | ||||
| IMSc Library | 71 - 71(1 - 2); 2008 - 2008 | Available | 62059 | ||||
| IMSc Library | 71 - 71(3 - 4); 2008 - 2008 | Available | 62060 | ||||
| IMSc Library | 72 - 72(1 - 2); 2008 - 2008 | Available | 62061 | ||||
| IMSc Library | 72 - 72(3 - 4); 2008 - 2008 | Available | 62062 | ||||
| IMSc Library | 73 - 73(1 - 4); 2008 - 2008 | Available | 62063 | ||||
| IMSc Library | 74 - 74(1 - 4); 2009 - 2009 | Available | 63037 | ||||
| IMSc Library | 75 - 75(1 - 4); 2009 - 2009 | Available | 63038 | ||||
| IMSc Library | 76 - 76(1 - 4); 2009 - 2009 | Available | 63039 | ||||
| IMSc Library | 77 - 77(1 - 4); 2009 - 2009 | Available | 65901 | ||||
| IMSc Library | 78 - 78(1 - 3); 2010 - 2010 | Available | 65902 | ||||
| IMSc Library | 78 - 78(12 - 16); 2010 - 2010 | Available | 65905 | ||||
| IMSc Library | 78 - 78(4 - 6); 2010 - 2010 | Available | 65903 | ||||
| IMSc Library | 78 - 78(7 - 11); 2010 - 2010 | Available | 65904 | ||||
| IMSc Library | 79 - 79(1 - 3); 2011 - 2011 | Available | 72348 | ||||
| IMSc Library | 79 - 79(10 - 12); 2011 - 2011 | Available | 72351 | ||||
| IMSc Library | 79 - 79(4 - 6); 2011 - 2011 | Available | 72349 | ||||
| IMSc Library | 79 - 79(7 - 10); 2011 - 2011 | Available | 72350 | ||||
| IMSc Library | 80 - 80(1 - 3); 2012 - 2012 | Available | 72352 | ||||
| IMSc Library | 80 - 80(4 - 7); 2012 - 2012 | Available | 72353 | ||||
| IMSc Library | 80 - 80(8 - 12); 2012 - 2012 | Available | 72354 | ||||
| IMSc Library | 81 - 81(1 - 4); 2013 - 2013 | Available | 72355 | ||||
| IMSc Library | 81 - 81(5 - 8); 2013 - 2013 | Available | 72356 | ||||
| IMSc Library | 81 - 81(9 - 12); 2013 - 2013 | Available | 72357 |
There are no comments on this title.
Log in to your account to post a comment.