Physics Uspekhi
Material type:
Continuing resourcePublication details: Institute of PhysicsSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 36 - 36; 1993 - 1993 | Available | 31308 | ||||
| IMSc Library | 36 - 36; 1993 - 1993 | Available | 34277 | ||||
| IMSc Library | 37 - 37(7 - 12); 1994 - 1994 | Available | 32867 | ||||
| IMSc Library | 38 - 38; 1995 - 1995 | Available | 34092 | ||||
| IMSc Library | 38 - 38; 1995 - 1995 | Available | 34093 | ||||
| IMSc Library | 38 - 38; 1995 - 1995 | Available | 35670 | ||||
| IMSc Library | 39 - 39; 1996 - 1996 | Available | 35669 | ||||
| IMSc Library | 39 - 39(7 - 12); 1997 - 1997 | Available | 39509 | ||||
| IMSc Library | 40 - 40(1 - 6); 1997 - 1997 | Available | 39510 | ||||
| IMSc Library | 40 - 40(7 - 12); 1997 - 1997 | Available | 39511 | ||||
| IMSc Library | 41 - 41(1 - 6); 1998 - 1998 | Available | 39512 | ||||
| IMSc Library | 41 - 41(7 - 12); 1998 - 1998 | Available | 41360 | ||||
| IMSc Library | 42 - 42; 1999 - 1999 | Available | 43137 | ||||
| IMSc Library | 42 - 42(1 - 6); 1999 - 1999 | Available | 41361 | ||||
| IMSc Library | 43 - 43; 2000 - 2000 | Available | 44747 | ||||
| IMSc Library | 43 - 43(7 - 12); 2000 - 2000 | Available | 47549 | ||||
| IMSc Library | 44 - 44(1 - 6); 2001 - 2001 | Available | 47550 | ||||
| IMSc Library | 44 - 44(7 - 12); 2001 - 2001 | Available | 49310 | ||||
| IMSc Library | 45 - 45(1 - 6); 2002 - 2002 | Available | 52468 | ||||
| IMSc Library | 45 - 45(7 - 12); 2002 - 2002 | Available | 52469 | ||||
| IMSc Library | 46 - 46(1 - 6); 2003 - 2003 | Available | 52470 | ||||
| IMSc Library | 46 - 46(7 - 12); 2003 - 2003 | Available | 52471 | ||||
| IMSc Library | 47 - 47(1 - 6); 2004 - 2004 | Available | 54832 | ||||
| IMSc Library | 47 - 47(7 - 12); 2004 - 2004 | Available | 54833 | ||||
| IMSc Library | 48 - 48(1 - 6); 2005 - 2005 | Available | 58289 | ||||
| IMSc Library | 48 - 48(7 - 12); 2005 - 2005 | Available | 58290 | ||||
| IMSc Library | 49 - 49(1 - 6); 2006 - 2006 | Available | 59017 | ||||
| IMSc Library | 49 - 49(7 - 12); 2006 - 2006 | Available | 59848 | ||||
| IMSc Library | 50 - 50(1 - 6); 2007 - 2007 | Available | 63996 | ||||
| IMSc Library | 50 - 50(7 - 12); 2007 - 2007 | Available | 63997 | ||||
| IMSc Library | 51 - 51(1 - 6); 2008 - 2008 | Available | 66306 | ||||
| IMSc Library | 51 - 51(7 - 12); 2008 - 2008 | Available | 66307 | ||||
| IMSc Library | 52 - 52(1 - 6); 2009 - 2009 | Available | 70164 | ||||
| IMSc Library | 52 - 52(7 - 12); 2009 - 2009 | Available | 66308 | ||||
| IMSc Library | 53 - 53(7 - 12); 2010 - 2010 | Available | 66309 | ||||
| IMSc Library | 54 - 54(1 - 6); 2011 - 2011 | Available | 70165 | ||||
| IMSc Library | 54 - 54(7 - 12); 2011 - 2011 | Available | 70166 |
There are no comments on this title.
Log in to your account to post a comment.