Image from Google Jackets

Physica E

Material type: Continuing resourceContinuing resourcePublication details: ElsevierSubject(s):
Item type: BOUND VOLUMES
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Materials specified Vol info Status Date due Barcode
IMSc Library 1 - 1; 1997 - 1997 Available 39147
IMSc Library 10 - 10; 2001 - 2001 Available 49197
IMSc Library 11 - 11; 2001 - 2001 Available 49198
IMSc Library 12 - 12; 2002 - 2002 Available 49199
IMSc Library 13 - 13; 2002 - 2002 Available 49200
IMSc Library 14 - 14; 2002 - 2002 Available 51426
IMSc Library 15 - 15; 2002 - 2002 Available 51427
IMSc Library 16 - 16; 2003 - 2003 Available 51428
IMSc Library 17 - 17; 2003 - 2003 Available 51429
IMSc Library 18 - 18; 2003 - 2003 Available 51430
IMSc Library 19 - 19; 2003 - 2003 Available 51431
IMSc Library 2 - 2; 1998 - 1998 Available 39148
IMSc Library 20 - 20(1 - 4); 2003 - 2004 Available 52907
IMSc Library 21 - 21(1 - 4); 2004 - 2004 Available 52908
IMSc Library 22 - 22(1 - 4); 2004 - 2004 Available 52909
IMSc Library 23 - 23(1 - 4); 2004 - 2004 Available 52910
IMSc Library 24 - 24(1 - 4); 2004 - 2004 Available 54712
IMSc Library 25 - 25(1 - 4); 2004 - 2005 Available 54713
IMSc Library 26 - 26(1 - 4); 2005 - 2005 Available 54714
IMSc Library 27 - 27(1 - 4); 2005 - 2005 Available 57476
IMSc Library 28 - 28(1 - 4); 2005 - 2005 Available 57477
IMSc Library 29 - 29(1 - 4); 2005 - 2005 Available 57478
IMSc Library 3 - 3; 1998 - 1998 Available 39149
IMSc Library 30 - 30(1 - 2); 2005 - 2005 Available 57479
IMSc Library 31 - 31(1 - 2); 2006 - 2006 Available 57480
IMSc Library 32 - 32(1 - 2); 2006 - 2006 Available 57481
IMSc Library 33 - 33(1 - 2); 2006 - 2006 Available 58751
IMSc Library 34 - 34(1 - 2); 2006 - 2006 Available 58752
IMSc Library 35 - 35(1 - 2); 2006 - 2006 Available 60696
IMSc Library 36 - 36(1 - 2); 2007 - 2007 Available 60697
IMSc Library 37 - 37(1 - 2); 2007 - 2007 Available 60698
IMSc Library 38 - 38(1 - 2); 2007 - 2007 Available 60699
IMSc Library 39 - 39(1 - 2); 2007 - 2007 Available 63827
IMSc Library 4 - 4; 1999 - 1999 Available 41269
IMSc Library 40 - 40(1 - 4); 2007 - 2008 Available 65694
IMSc Library 40 - 40(5 - 6); 2008 - 2008 Available 65695
IMSc Library 40 - 40(7 - 10); 2008 - 2008 Available 65696
IMSc Library 41 - 41(1 - 5); 2008 - 2009 Available 65697
IMSc Library 41 - 41(6 - 10); 2009 - 2009 Available 65698
IMSc Library 42 - 42(1 - 3); 2009 - 2010 Available 65699
IMSc Library 42 - 42(4 - 5); 2010 - 2010 Available 65700
IMSc Library 42 - 42(6 - 10); 2010 - 2010 Available 65701
IMSc Library 43 - 43(1 - 4); 2010 - 2011 Available 66222
IMSc Library 43 - 43(5 - 10); 2011 - 2011 Available 69664
IMSc Library 5 - 5; 1999 - 1999 Available 43064
IMSc Library 6 - 6; 2000 - 2000 Available 43065
IMSc Library 7 - 7; 2000 - 2000 Available 43066
IMSc Library 8 - 8; 2000 - 2000 Available 44665
IMSc Library 9 - 9; 2001 - 2001 Available 47598

There are no comments on this title.

to post a comment.
The Institute of Mathematical Sciences, Chennai, India