BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 1988 - 1988 | Available | 27171 | ||||
| IMSc Library | 10 - 10; 1997 - 1997 | Available | 38075 | ||||
| IMSc Library | 10 - 10; 1997 - 1997 | Available | 40675 | ||||
| IMSc Library | 11 - 11; 1998 - 1998 | Available | 38076 | ||||
| IMSc Library | 11 - 11; 1998 - 1998 | Available | 40676 | ||||
| IMSc Library | 12 - 12; 1999 - 1999 | Available | 40677 | ||||
| IMSc Library | 12 - 12; 1999 - 1999 | Available | 43267 | ||||
| IMSc Library | 13 - 13; 2000 - 2000 | Available | 43268 | ||||
| IMSc Library | 13 - 13; 2000 - 2000 | Available | 45762 | ||||
| IMSc Library | 14 - 14; 2001 - 2001 | Available | 48540 | ||||
| IMSc Library | 14 - 14(1 - 3); 2001 - 2001 | Available | 47688 | ||||
| IMSc Library | 15 - 15; 2002 - 2002 | Available | 48541 | ||||
| IMSc Library | 15 - 15(4 - 6); 2002 - 2002 | Available | 50663 | ||||
| IMSc Library | 16 - 16(1 - 3); 2003 - 2003 | Available | 50981 | ||||
| IMSc Library | 17 - 17(1 - 2); 2004 - 2004 | Available | 55713 | ||||
| IMSc Library | 17 - 17(3 - 4); 2004 - 2004 | Available | 55714 | ||||
| IMSc Library | 17 - 17(5 - 6); 2004 - 2004 | Available | 55715 | ||||
| IMSc Library | 18 - 18(1 - 2); 2005 - 2005 | Available | 55716 | ||||
| IMSc Library | 18 - 18(3 - 4); 2005 - 2005 | Available | 55717 | ||||
| IMSc Library | 18 - 18(5 - 6); 2005 - 2005 | Available | 58594 | ||||
| IMSc Library | 19 - 19(1 - 3); 2006 - 2006 | Available | 58595 | ||||
| IMSc Library | 19 - 19(10 - 12); 2006 - 2006 | Available | 59929 | ||||
| IMSc Library | 19 - 19(4 - 6); 2006 - 2006 | Available | 58596 | ||||
| IMSc Library | 19 - 19(7 - 9); 2006 - 2006 | Available | 58597 | ||||
| IMSc Library | 2 - 2; 1989 - 1989 | Available | 27172 | ||||
| IMSc Library | 20 - 20(1 - 4); 2007 - 2007 | Available | 60976 | ||||
| IMSc Library | 20 - 20(5 - 8); 2007 - 2007 | Available | 62906 | ||||
| IMSc Library | 20 - 20(9 - 12); 2007 - 2007 | Available | 62907 | ||||
| IMSc Library | 21 - 21(1 - 3); 2008 - 2008 | Available | 62908 | ||||
| IMSc Library | 21 - 21(10 - 12); 2008 - 2008 | Available | 62911 | ||||
| IMSc Library | 21 - 21(4 - 6); 2008 - 2008 | Available | 62909 | ||||
| IMSc Library | 21 - 21(7 - 9); 2008 - 2008 | Available | 62910 | ||||
| IMSc Library | 22 - 22(1 - 4); 2009 - 2009 | Available | 68081 | ||||
| IMSc Library | 22 - 22(5 - 8); 2009 - 2009 | Available | 68082 | ||||
| IMSc Library | 22 - 22(9 - 12); 2009 - 2009 | Available | 68083 | ||||
| IMSc Library | 23 - 23(1 - 4); 2010 - 2010 | Available | 68084 | ||||
| IMSc Library | 23 - 23(5 - 8); 2010 - 2010 | Available | 68085 | ||||
| IMSc Library | 23 - 23(9 - 12); 2010 - 2010 | Available | 68086 | ||||
| IMSc Library | 24 - 24(1 - 3); 2011 - 2011 | Available | 68088 | ||||
| IMSc Library | 24 - 24(10 - 12); 2011 - 2011 | Available | 68865 | ||||
| IMSc Library | 24 - 24(4 - 6); 2011 - 2011 | Available | 68863 | ||||
| IMSc Library | 24 - 24(7 - 9); 2011 - 2011 | Available | 68864 | ||||
| IMSc Library | 3 - 3; 1990 - 1990 | Available | 27480 | ||||
| IMSc Library | 4 - 4; 1991 - 1991 | Available | 28943 | ||||
| IMSc Library | 5 - 5; 1992 - 1992 | Available | 31644 | ||||
| IMSc Library | 6 - 6; 1993 - 1993 | Available | 31645 | ||||
| IMSc Library | 7 - 7; 1994 - 1994 | Available | 31646 | ||||
| IMSc Library | 7 - 7(4 - 6); 1994 - 1994 | Available | 33033 | ||||
| IMSc Library | 8 - 8; 1995 - 1995 | Available | 33941 | ||||
| IMSc Library | 9 - 9; 1996 - 1996 | Available | 35781 | ||||
| IMSc Library | 9 - 9; 1996 - 1996 | Available | 35782 |
There are no comments on this title.
Log in to your account to post a comment.
Continuing resource