Nonlinear Analysis : Real World Applications
Material type:
Continuing resourcePublication details: ElsevierSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 2000 - 2000 | Available | 45761 | ||||
| IMSc Library | 10 - 10(1 - 2); 2009 - 2009 | Available | 68053 | ||||
| IMSc Library | 10 - 10(3 - 4); 2009 - 2009 | Available | 68054 | ||||
| IMSc Library | 10 - 10(5 - 6); 2009 - 2009 | Available | 68055 | ||||
| IMSc Library | 11 - 11(1 - 2); 2010 - 2010 | Available | 68056 | ||||
| IMSc Library | 11 - 11(3 - 3); 2010 - 2010 | Available | 68057 | ||||
| IMSc Library | 11 - 11(4 - 4); 2010 - 2010 | Available | 68058 | ||||
| IMSc Library | 11 - 11(5 - 6); 2010 - 2010 | Available | 68059 | ||||
| IMSc Library | 12 - 12(1 - 2); 2011 - 2011 | Available | 68060 | ||||
| IMSc Library | 12 - 12(3 - 4); 2011 - 2011 | Available | 68857 | ||||
| IMSc Library | 12 - 12(5 - 6); 2011 - 2011 | Available | 68858 | ||||
| IMSc Library | 2 - 2; 2001 - 2001 | Available | 47685 | ||||
| IMSc Library | 3 - 3; 2002 - 2002 | Available | 51772 | ||||
| IMSc Library | 4 - 4(1 - 5); 2003 - 2003 | Available | 55697 | ||||
| IMSc Library | 5 - 5(1 - 5); 2004 - 2004 | Available | 55696 | ||||
| IMSc Library | 6 - 6(1 - 5); 2005 - 2005 | Available | 58587 | ||||
| IMSc Library | 7 - 7(1 - 4); 2006 - 2006 | Available | 62883 | ||||
| IMSc Library | 7 - 7(5 - 5); 2006 - 2006 | Available | 62884 | ||||
| IMSc Library | 8 - 8(1 - 2); 2007 - 2007 | Available | 62885 | ||||
| IMSc Library | 8 - 8(3 - 5); 2007 - 2007 | Available | 62886 | ||||
| IMSc Library | 9 - 9(1 - 2); 2008 - 2008 | Available | 62887 | ||||
| IMSc Library | 9 - 9(3 - 3); 2008 - 2008 | Available | 62888 | ||||
| IMSc Library | 9 - 9(4 - 5); 2008 - 2008 | Available | 62889 |
There are no comments on this title.
Log in to your account to post a comment.