Michigan Mathematical Journal

Material type: Continuing resourceContinuing resourcePublication details: University of MichiganSubject(s):
Item type: BOUND VOLUMES
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Materials specified Vol info Status Date due Barcode
IMSc Library 10 - 10; 1963 - 1963 Available 13214
IMSc Library 11 - 11; 1964 - 1964 Available 13215
IMSc Library 12 - 12; 1965 - 1965 Available 13216
IMSc Library 13 - 13; 1966 - 1966 Available 7323
IMSc Library 13 - 13; 1966 - 1966 Available 13217
IMSc Library 14 - 14; 1967 - 1967 Available 13218
IMSc Library 15 - 15; 1968 - 1968 Available 13219
IMSc Library 16 - 16; 1969 - 1969 Available 13220
IMSc Library 17 - 17; 1970 - 1970 Available 13221
IMSc Library 18 - 18; 1971 - 1971 Available 13222
IMSc Library 19 - 19; 1972 - 1972 Available 13223
IMSc Library 20 - 20; 1973 - 1973 Available 15008
IMSc Library 25 - 25; 1978 - 1978 Available 16399
IMSc Library 26 - 26; 1979 - 1979 Available 16873
IMSc Library 27 - 27; 1980 - 1980 Available 17375
IMSc Library 28 - 28; 1981 - 1981 Available 18215
IMSc Library 29 - 29; 1982 - 1982 Available 18679
IMSc Library 30 - 30; 1983 - 1983 Available 19408
IMSc Library 31 - 31; 1984 - 1984 Available 20263
IMSc Library 32 - 32; 1985 - 1985 Available 22145
IMSc Library 33 - 33; 1986 - 1986 Available 23498
IMSc Library 34 - 34; 1987 - 1987 Available 24666
IMSc Library 35 - 35; 1988 - 1988 Available 26389
IMSc Library 36 - 36; 1989 - 1989 Available 27653
IMSc Library 37 - 37; 1990 - 1990 Available 28939
IMSc Library 38 - 38; 1991 - 1991 Available 28940
IMSc Library 39 - 39; 1992 - 1992 Available 31641
IMSc Library 40 - 40; 1993 - 1993 Available 31642
IMSc Library 41 - 41; 1994 - 1994 Available 33025
IMSc Library 42 - 42; 1995 - 1995 Available 33938
IMSc Library 43 - 43; 1996 - 1996 Available 38037
IMSc Library 44 - 44; 1997 - 1997 Available 38038
IMSc Library 45 - 45; 1998 - 1998 Available 40671
IMSc Library 46 - 46; 1999 - 1999 Available 43263
IMSc Library 47 - 47; 2000 - 2000 Available 45753
IMSc Library 49 - 49; 2001 - 2001 Available 48537
IMSc Library 50 - 50; 2002 - 2002 Available 51760
IMSc Library 51 - 51; 2003 - 2003 Available 51761
IMSc Library 52 - 52(1 - 3); 2004 - 2004 Available 55692
IMSc Library 53 - 53(1 - 2); 2005 - 2005 Available 58584
IMSc Library 53 - 53(3 - 3); 2005 - 2005 Available 62871
IMSc Library 54 - 54(1 - 3); 2006 - 2006 Available 62872
IMSc Library 55 - 55(1 - 3); 2007 - 2007 Available 62873
IMSc Library 56 - 56(1 - 3); 2008 - 2008 Available 62874
IMSc Library 57 - 57; 2008 - 2008 Available 68043
IMSc Library 58 - 58(1 - 3); 2009 - 2009 Available 68044
IMSc Library 59 - 59(1 - 3); 2010 - 2010 Available 68045
IMSc Library 60 - 60(1 - 3); 2011 - 2011 Available 68646
IMSc Library 61(1-4); 2012 Available 73311
IMSc Library 62(1-4); 2013 Available 73312
IMSc Library 9 - 9; 1962 - 1962 Available 13213

There are no comments on this title.

to post a comment.
The Institute of Mathematical Sciences, Chennai, India