Journal of Optics - Optical Society of India
Material type:
Continuing resourcePublication details: Optical Society of India(springer)Description: Print + Free OnlineISSN: - Print : 0972-8821
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1(1 - 3); 1999 - 1999 | Available | 41424 | ||||
| IMSc Library | 1 - 1(1 - 3); 1999 - 1999 | Available | 41425 | ||||
| IMSc Library | 12 - 12(1 - 4); 2010 - 2010 | Available | 66050 | ||||
| IMSc Library | 12 - 12(5 - 8); 2010 - 2010 | Available | 66051 | ||||
| IMSc Library | 12 - 12(9 - 12); 2010 - 2010 | Available | 66052 | ||||
| IMSc Library | 13 - 13(1 - 4); 2011 - 2011 | Available | 69519 | ||||
| IMSc Library | 13 - 13(5 - 8); 2011 - 2011 | Available | 69520 | ||||
| IMSc Library | 13 - 13(9 - 12); 2011 - 2011 | Available | 69521 | ||||
| IMSc Library | 14 - 14; 1985 - 1985 | Available | 23695 | ||||
| IMSc Library | 16 - 16; 1987 - 1987 | Available | 26581 | ||||
| IMSc Library | 17 - 17; 1988 - 1988 | Available | 26582 | ||||
| IMSc Library | 18 - 18; 1989 - 1989 | Available | 27904 | ||||
| IMSc Library | 19 - 19; 1990 - 1990 | Available | 28357 | ||||
| IMSc Library | 20 - 20; 1991 - 1991 | Available | 30565 | ||||
| IMSc Library | 21 - 21; 1992 - 1992 | Available | 30566 | ||||
| IMSc Library | 22 - 22; 1993 - 1993 | Available | 30567 | ||||
| IMSc Library | 23 - 24; 1994 - 1995 | Available | 34028 | ||||
| IMSc Library | 25 - 25; 1996 - 1996 | Available | 39958 | ||||
| IMSc Library | 27 - 27; 1998 - 1998 | Available | 41194 | ||||
| IMSc Library | 28 - 28; 1999 - 1999 | Available | 42979 | ||||
| IMSc Library | 29 - 29; 2000 - 2000 | Available | 49101 | ||||
| IMSc Library | 30 - 30(1 - 4); 2001 - 2001 | Available | 58401 | ||||
| IMSc Library | 31 - 31(1 - 4); 2002 - 2002 | Available | 52282 | ||||
| IMSc Library | 32 - 32(1 - 4); 2003 - 2003 | Available | 54632 | ||||
| IMSc Library | 33 - 33(1 - 4); 2004 - 2004 | Available | 58177 | ||||
| IMSc Library | 34 - 34(1 - 4); 2005 - 2005 | Available | 59746 | ||||
| IMSc Library | 35 - 35(1 - 4); 2006 - 2006 | Available | 66211 | ||||
| IMSc Library | 40 - 40(1 - 4); 2011 - 2011 | Available | 69517 | ||||
| IMSc Library | 41 - 41(1 - 4); 2012 - 2012 | Available | 69518 | ||||
| IMSc Library | 42(1-4); 2013 | Available | 74523 | ||||
| IMSc Library | 43(1-4); 2014 | Available | 74522 | ||||
| IMSc Library | 45-46(1-4); 2016-2017 | Available | 74524 | ||||
| IMSc Library | 47(1-4); 2018 | Available | 75390 | ||||
| IMSc Library | 48(1-4); 2019 | Available | 76628 | ||||
| IMSc Library | 49(1-4); 2020 | Available | 76629 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: IMSc Library
Subscription from: 01/01/2017 to: now (current)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 49, No. 4 | 01/12/2020 | 05/01/2021 | Arrived | ||
| Vol. 49, No. 3 | 01/09/2020 | 22/10/2020 | Arrived | ||
| Vol. 49, No. 2 | 01/06/2020 | 18/08/2020 | Arrived | ||
| Vol. 49, No. 1 | 01/03/2020 | 18/08/2020 | Arrived | ||
| Vol. 48, No. 4 | 01/12/2019 | 10/02/2020 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.