Journal of Molecular Evolution
Material type:
Continuing resourcePublication details: SpringerSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 60 - 60(2 - 6); 2005 - 2005 | Available | 63001 | ||||
| IMSc Library | 61 - 61(1 - 6); 2005 - 2005 | Available | 56356 | ||||
| IMSc Library | 62 - 62(1 - 6); 2006 - 2006 | Available | 58085 | ||||
| IMSc Library | 63 - 63(1 - 6); 2006 - 2006 | Available | 59966 | ||||
| IMSc Library | 64 - 64(1 - 6); 2007 - 2007 | Available | 61097 | ||||
| IMSc Library | 65 - 65(1 - 6); 2007 - 2007 | Available | 61098 | ||||
| IMSc Library | 66 - 66(1 - 6); 2008 - 2008 | Available | 62998 | ||||
| IMSc Library | 67 - 67(1 - 6); 2008 - 2008 | Available | 62999 | ||||
| IMSc Library | 68 - 68(1 - 6); 2009 - 2009 | Available | 63000 | ||||
| IMSc Library | 69 - 69(1 - 6); 2009 - 2009 | Available | 65860 | ||||
| IMSc Library | 70 - 70(1 - 6); 2010 - 2010 | Available | 65861 | ||||
| IMSc Library | 71 - 71(1 - 6); 2010 - 2010 | Available | 65862 | ||||
| IMSc Library | 72 - 72(1 - 6); 2011 - 2011 | Available | 72249 | ||||
| IMSc Library | 73 - 73(1 - 6); 2011 - 2011 | Available | 72250 | ||||
| IMSc Library | 74 - 74(1 - 6); 2012 - 2012 | Available | 72251 | ||||
| IMSc Library | 75 - 75(1 - 6); 2012 - 2012 | Available | 72252 | ||||
| IMSc Library | 76 - 76(1 - 6); 2013 - 2013 | Available | 72253 | ||||
| IMSc Library | 77 - 77(1 - 6); 2013 - 2013 | Available | 72254 |
There are no comments on this title.
Log in to your account to post a comment.