Journal of Geometry and Physics
Material type:
Continuing resourcePublication details: ElsevierSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 11 - 11; 1993 - 1993 | Available | 31225 | ||||
| IMSc Library | 12 - 12; 1994 - 1994 | Available | 31226 | ||||
| IMSc Library | 13 - 13; 1994 - 1994 | Available | 31608 | ||||
| IMSc Library | 14 - 14; 1994 - 1994 | Available | 39954 | ||||
| IMSc Library | 15 - 15; 1994 - 1994 | Available | 32529 | ||||
| IMSc Library | 16 - 17; 1995 - 1995 | Available | 33603 | ||||
| IMSc Library | 18 - 18; 1996 - 1996 | Available | 35630 | ||||
| IMSc Library | 19 - 19; 1996 - 1996 | Available | 35631 | ||||
| IMSc Library | 20 - 20; 1996 - 1996 | Available | 35632 | ||||
| IMSc Library | 21 - 21; 1996 - 1996 | Available | 38957 | ||||
| IMSc Library | 22 - 22; 1997 - 1997 | Available | 38958 | ||||
| IMSc Library | 23 - 23; 1997 - 1997 | Available | 38959 | ||||
| IMSc Library | 24 - 24; 1997 - 1997 | Available | 38960 | ||||
| IMSc Library | 25 - 25; 1998 - 1998 | Available | 38961 | ||||
| IMSc Library | 26 - 26; 1998 - 1998 | Available | 38962 | ||||
| IMSc Library | 27 - 27; 1998 - 1998 | Available | 38963 | ||||
| IMSc Library | 28 - 28; 1998 - 1998 | Available | 38964 | ||||
| IMSc Library | 29 - 29; 1999 - 1999 | Available | 39955 | ||||
| IMSc Library | 30 - 31; 1999 - 1999 | Available | 41178 | ||||
| IMSc Library | 32 - 32; 1999 - 2000 | Available | 41419 | ||||
| IMSc Library | 33 - 33; 2000 - 2000 | Available | 42969 | ||||
| IMSc Library | 34 - 34; 2000 - 2000 | Available | 42970 | ||||
| IMSc Library | 35 - 35; 2000 - 2000 | Available | 44565 | ||||
| IMSc Library | 36 - 36; 2000 - 2000 | Available | 44566 | ||||
| IMSc Library | 37 - 37; 2001 - 2001 | Available | 47380 | ||||
| IMSc Library | 38 - 38; 2001 - 2001 | Available | 47381 | ||||
| IMSc Library | 39 - 39; 2001 - 2001 | Available | 47382 | ||||
| IMSc Library | 40 - 40; 2001 - 2002 | Available | 47383 | ||||
| IMSc Library | 41 - 41; 2002 - 2002 | Available | 49090 | ||||
| IMSc Library | 42 - 42; 2002 - 2002 | Available | 49091 | ||||
| IMSc Library | 43 - 43(1 - 4); 2002 - 2002 | Available | 50699 | ||||
| IMSc Library | 44 - 44(1 - 4); 2002 - 2003 | Available | 52253 | ||||
| IMSc Library | 45 - 45(1 - 4); 2003 - 2003 | Available | 52255 | ||||
| IMSc Library | 46 - 46(1 - 4); 2003 - 2003 | Available | 52256 | ||||
| IMSc Library | 47 - 47(1 - 4); 2003 - 2003 | Available | 52257 | ||||
| IMSc Library | 48 - 48(1 - 4); 2003 - 2003 | Available | 52258 | ||||
| IMSc Library | 49 - 49(1 - 4); 2004 - 2004 | Available | 52780 | ||||
| IMSc Library | 50 - 50(1 - 4); 2004 - 2004 | Available | 52781 | ||||
| IMSc Library | 51 - 51(1 - 4); 2004 - 2004 | Available | 52782 | ||||
| IMSc Library | 52 - 52(1 - 4); 2004 - 2004 | Available | 54617 | ||||
| IMSc Library | 53 - 53(1 - 4); 2005 - 2005 | Available | 57120 | ||||
| IMSc Library | 54 - 54(1 - 4); 2005 - 2005 | Available | 57121 | ||||
| IMSc Library | 55 - 55(1 - 4); 2005 - 2005 | Available | 58697 | ||||
| IMSc Library | 56 - 56(1 - 4); 2006 - 2006 | Available | 69496 | ||||
| IMSc Library | 56 - 56(5 - 8); 2006 - 2006 | Available | 58698 | ||||
| IMSc Library | 56 - 56(9 - 12); 2006 - 2006 | Available | 58699 | ||||
| IMSc Library | 57 - 57(1 - 3); 2007 - 2007 | Available | 60592 | ||||
| IMSc Library | 57 - 57(4 - 8); 2007 - 2007 | Available | 63743 | ||||
| IMSc Library | 57 - 57(9 - 12); 2007 - 2007 | Available | 63744 | ||||
| IMSc Library | 58 - 58(1 - 7); 2008 - 2008 | Available | 66004 | ||||
| IMSc Library | 58 - 58(8 - 12); 2008 - 2008 | Available | 66005 | ||||
| IMSc Library | 59 - 59(1 - 6); 2009 - 2009 | Available | 66006 | ||||
| IMSc Library | 59 - 59(7 - 12); 2009 - 2009 | Available | 66007 | ||||
| IMSc Library | 60 - 60(1 - 8); 2010 - 2010 | Available | 66008 | ||||
| IMSc Library | 60 - 60(9 - 12); 2010 - 2010 | Available | 66009 | ||||
| IMSc Library | 61 - 61(1 - 4); 2011 - 2011 | Available | 66209 | ||||
| IMSc Library | 61 - 61(5 - 8); 2011 - 2011 | Available | 69497 | ||||
| IMSc Library | 61 - 61(9 - 12); 2011 - 2011 | Available | 69498 | ||||
| IMSc Library | 8 - 8; 1992 - 1992 | Available | 46125 | ||||
| IMSc Library | 9 - 9; 1992 - 1992 | Available | 46539 |
There are no comments on this title.
Log in to your account to post a comment.