Japanese Journal of Mathematics
Material type:
Continuing resourcePublication details: SpringerSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1(1 - 2); 2006 - 2006 | Available | 67816 | ||||
| IMSc Library | 11 - 11; 1985 - 1985 | Available | 23471 | ||||
| IMSc Library | 12 - 12; 1986 - 1986 | Available | 23472 | ||||
| IMSc Library | 13 - 13; 1987 - 1987 | Available | 25464 | ||||
| IMSc Library | 14 - 14; 1988 - 1988 | Available | 26378 | ||||
| IMSc Library | 15 - 15; 1989 - 1989 | Available | 27626 | ||||
| IMSc Library | 16 - 16; 1990 - 1990 | Available | 28858 | ||||
| IMSc Library | 17 - 17; 1991 - 1991 | Available | 31593 | ||||
| IMSc Library | 18 - 18; 1992 - 1992 | Available | 31594 | ||||
| IMSc Library | 19 - 19; 1993 - 1993 | Available | 31595 | ||||
| IMSc Library | 2 - 2(1 - 2); 2007 - 2007 | Available | 62309 | ||||
| IMSc Library | 20 - 20; 1994 - 1994 | Available | 35735 | ||||
| IMSc Library | 22 - 22; 1996 - 1996 | Available | 38031 | ||||
| IMSc Library | 23 - 23; 1997 - 1997 | Available | 38032 | ||||
| IMSc Library | 24 - 24; 1998 - 1998 | Available | 41511 | ||||
| IMSc Library | 25 - 25; 1999 - 1999 | Available | 43216 | ||||
| IMSc Library | 26 - 26; 2000 - 2000 | Available | 48476 | ||||
| IMSc Library | 27 - 27; 2001 - 2001 | Available | 51646 | ||||
| IMSc Library | 28 - 28(1 - 2); 2002 - 2002 | Available | 50639 | ||||
| IMSc Library | 29 - 29; 2003 - 2003 | Available | 51647 | ||||
| IMSc Library | 3 - 3(1 - 2); 2008 - 2008 | Available | 62310 | ||||
| IMSc Library | 30 - 30(1 - 2); 2004 - 2004 | Available | 55467 | ||||
| IMSc Library | 31 - 31(1 - 2); 2005 - 2005 | Available | 58453 | ||||
| IMSc Library | 32 - 32; 1962 - 1962 | Available | 5804 | ||||
| IMSc Library | 33 - 33; 1963 - 1963 | Available | 5805 | ||||
| IMSc Library | 34 - 34; 1964 - 1964 | Available | 7846 | ||||
| IMSc Library | 35 - 35; 1965 - 1966 | Available | 7847 | ||||
| IMSc Library | 36 - 36; 1967 - 1967 | Available | 7848 | ||||
| IMSc Library | 37 - 40; 1968 - 1971 | Available | 14267 | ||||
| IMSc Library | 4 - 4(1 - 2); 2009 - 2009 | Available | 67815 | ||||
| IMSc Library | 5 - 5(1 - 2); 2010 - 2010 | Available | 68806 | ||||
| IMSc Library | 6 - 6(1 - 2); 2011 - 2011 | Available | 68807 |
There are no comments on this title.
Log in to your account to post a comment.