Inverse Problems
Material type:
Continuing resourcePublication details: Institute of PhysicsSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 1985 - 1985 | Available | 21830 | ||||
| IMSc Library | 10 - 10; 1994 - 1994 | Available | 32513 | ||||
| IMSc Library | 11 - 11; 1995 - 1995 | Available | 33579 | ||||
| IMSc Library | 12 - 12; 1996 - 1996 | Available | 35626 | ||||
| IMSc Library | 13 - 13(1 - 3); 1997 - 1997 | Available | 39784 | ||||
| IMSc Library | 13 - 13(4 - 6); 1997 - 1997 | Available | 39785 | ||||
| IMSc Library | 14 - 14(1 - 3); 1998 - 1998 | Available | 39786 | ||||
| IMSc Library | 14 - 14(4 - 6); 1998 - 1998 | Available | 39787 | ||||
| IMSc Library | 15 - 15; 1999 - 1999 | Available | 41155 | ||||
| IMSc Library | 15 - 15(4 - 6); 1999 - 1999 | Available | 41408 | ||||
| IMSc Library | 16 - 16; 2000 - 2000 | Available | 44543 | ||||
| IMSc Library | 16 - 16; 2000 - 2000 | Available | 44544 | ||||
| IMSc Library | 17 - 17(1 - 4); 2001 - 2001 | Available | 49051 | ||||
| IMSc Library | 17 - 17(5 - 6); 2001 - 2001 | Available | 49052 | ||||
| IMSc Library | 18 - 18(1 - 3); 2002 - 2002 | Available | 49053 | ||||
| IMSc Library | 18 - 18(4 - 6); 2002 - 2002 | Available | 50636 | ||||
| IMSc Library | 19 - 19(1 - 3); 2003 - 2003 | Available | 50637 | ||||
| IMSc Library | 19 - 19(4 - 6); 2003 - 2003 | Available | 50638 | ||||
| IMSc Library | 2 - 2; 1986 - 1986 | Available | 23680 | ||||
| IMSc Library | 20 - 20(1 - 3); 2004 - 2004 | Available | 57023 | ||||
| IMSc Library | 20 - 20(4 - 6); 2004 - 2004 | Available | 57024 | ||||
| IMSc Library | 21 - 21(1 - 3); 2005 - 2005 | Available | 57025 | ||||
| IMSc Library | 21 - 21(4 - 6); 2005 - 2005 | Available | 57026 | ||||
| IMSc Library | 22 - 22(1 - 3); 2006 - 2006 | Available | 58168 | ||||
| IMSc Library | 22 - 22(4 - 6); 2006 - 2006 | Available | 59725 | ||||
| IMSc Library | 23 - 23(1 - 2); 2007 - 2007 | Available | 60566 | ||||
| IMSc Library | 23 - 23(3 - 4); 2007 - 2007 | Available | 64654 | ||||
| IMSc Library | 23 - 23(5 - 6); 2007 - 2007 | Available | 64655 | ||||
| IMSc Library | 24 - 24(1 - 2); 2008 - 2008 | Available | 65940 | ||||
| IMSc Library | 24 - 24(3 - 4); 2008 - 2008 | Available | 65941 | ||||
| IMSc Library | 24 - 24(5 - 6); 2008 - 2008 | Available | 65942 | ||||
| IMSc Library | 25 - 25(1 - 4); 2009 - 2009 | Available | 65943 | ||||
| IMSc Library | 25 - 25(10 - 12); 2009 - 2009 | Available | 66197 | ||||
| IMSc Library | 25 - 25(5 - 8); 2009 - 2009 | Available | 65944 | ||||
| IMSc Library | 26 - 26(1 - 4); 2010 - 2010 | Available | 65945 | ||||
| IMSc Library | 26 - 26(11 - 12); 2010 - 2010 | Available | 65948 | ||||
| IMSc Library | 26 - 26(5 - 8); 2010 - 2010 | Available | 65946 | ||||
| IMSc Library | 26 - 26(9 - 10); 2010 - 2010 | Available | 65947 | ||||
| IMSc Library | 27 - 27(1 - 4); 2011 - 2011 | Available | 69416 | ||||
| IMSc Library | 27 - 27(5 - 8); 2011 - 2011 | Available | 69417 | ||||
| IMSc Library | 27 - 27(9 - 12); 2011 - 2011 | Available | 69418 | ||||
| IMSc Library | 3 - 3; 1987 - 1987 | Available | 25616 | ||||
| IMSc Library | 4 - 4; 1988 - 1988 | Available | 25359 | ||||
| IMSc Library | 5 - 5; 1989 - 1989 | Available | 26681 | ||||
| IMSc Library | 6 - 6; 1990 - 1990 | Available | 27108 | ||||
| IMSc Library | 7 - 7; 1991 - 1991 | Available | 28335 | ||||
| IMSc Library | 8 - 8; 1992 - 1992 | Available | 31591 | ||||
| IMSc Library | 9 - 9; 1993 - 1993 | Available | 31592 |
There are no comments on this title.
Log in to your account to post a comment.