International Journal of Modern physics D
Material type:
Continuing resourcePublication details: World ScientificSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1(1 - 4); 1992 - 1992 | Available | 32701 | ||||
| IMSc Library | 10 - 10; 2001 - 2001 | Available | 49048 | ||||
| IMSc Library | 11 - 11(1 - 5); 2002 - 2002 | Available | 52200 | ||||
| IMSc Library | 11 - 11(6 - 10); 2002 - 2002 | Available | 52201 | ||||
| IMSc Library | 12 - 12(1 - 4); 2003 - 2003 | Available | 52202 | ||||
| IMSc Library | 12 - 12(5 - 7); 2003 - 2003 | Available | 52203 | ||||
| IMSc Library | 12 - 12(8 - 10); 2003 - 2003 | Available | 52204 | ||||
| IMSc Library | 13 - 13(1 - 4); 2004 - 2004 | Available | 54588 | ||||
| IMSc Library | 13 - 13(5 - 7); 2004 - 2004 | Available | 54589 | ||||
| IMSc Library | 13 - 13(8 - 10); 2004 - 2004 | Available | 58166 | ||||
| IMSc Library | 14 - 14(1 - 4); 2005 - 2005 | Available | 57012 | ||||
| IMSc Library | 14 - 14(11 - 12); 2005 - 2005 | Available | 57015 | ||||
| IMSc Library | 14 - 14(5 - 7); 2005 - 2005 | Available | 57013 | ||||
| IMSc Library | 14 - 14(8 - 10); 2005 - 2005 | Available | 57014 | ||||
| IMSc Library | 15 - 15(1 - 4); 2006 - 2006 | Available | 58681 | ||||
| IMSc Library | 15 - 15(11 - 12); 2006 - 2006 | Available | 63724 | ||||
| IMSc Library | 15 - 15(5 - 8); 2006 - 2006 | Available | 58682 | ||||
| IMSc Library | 15 - 15(9 - 10); 2006 - 2006 | Available | 63723 | ||||
| IMSc Library | 16 - 16(1 - 4); 2007 - 2007 | Available | 60563 | ||||
| IMSc Library | 16 - 16(12 - 12); 2007 - 2007 | Available | 63727 | ||||
| IMSc Library | 16 - 16(5 - 7); 2007 - 2007 | Available | 63725 | ||||
| IMSc Library | 16 - 16(8 - 11); 2007 - 2007 | Available | 63726 | ||||
| IMSc Library | 17 - 17(1 - 4); 2008 - 2008 | Available | 64642 | ||||
| IMSc Library | 17 - 17(11 - 14); 2008 - 2008 | Available | 64645 | ||||
| IMSc Library | 17 - 17(5 - 8); 2008 - 2008 | Available | 64643 | ||||
| IMSc Library | 17 - 17(9 - 10); 2008 - 2008 | Available | 64644 | ||||
| IMSc Library | 18 - 18(1 - 5); 2009 - 2009 | Available | 65622 | ||||
| IMSc Library | 18 - 18(11 - 14); 2009 - 2009 | Available | 65624 | ||||
| IMSc Library | 18 - 18(6 - 10); 2009 - 2009 | Available | 65623 | ||||
| IMSc Library | 19 - 19(1 - 6); 2010 - 2010 | Available | 65625 | ||||
| IMSc Library | 19 - 19(11 - 14); 2010 - 2010 | Available | 66194 | ||||
| IMSc Library | 19 - 19(7 - 10); 2010 - 2010 | Available | 65626 | ||||
| IMSc Library | 2 - 2; 1993 - 1993 | Available | 32509 | ||||
| IMSc Library | 20 - 20(1 - 4); 2011 - 2011 | Available | 69394 | ||||
| IMSc Library | 20 - 20(1 - 7); 2011 - 2011 | Available | 69395 | ||||
| IMSc Library | 20 - 20(11 - 14); 2011 - 2011 | Available | 69397 | ||||
| IMSc Library | 20 - 20(8 - 10); 2011 - 2011 | Available | 69396 | ||||
| IMSc Library | 21 - 21(1 - 4); 2012 - 2012 | Available | 69398 | ||||
| IMSc Library | 21 - 21(10 - 14); 2012 - 2012 | Available | 69400 | ||||
| IMSc Library | 21 - 21(5 - 9); 2012 - 2012 | Available | 69399 | ||||
| IMSc Library | 22 - 22(1 - 5); 2013 - 2013 | Available | 69979 | ||||
| IMSc Library | 22(11-14); 2013 | Available | 74496 | ||||
| IMSc Library | 22(6-10); 2013 | Available | 74495 | ||||
| IMSc Library | 3 - 3; 1994 - 1994 | Available | 32510 | ||||
| IMSc Library | 4 - 4; 1995 - 1995 | Available | 33577 | ||||
| IMSc Library | 5 - 5; 1996 - 1996 | Available | 35621 | ||||
| IMSc Library | 5 - 5(5 - 6); 1996 - 1996 | Available | 39774 | ||||
| IMSc Library | 6 - 6(1 - 6); 1997 - 1997 | Available | 39775 | ||||
| IMSc Library | 7 - 7(1 - 6); 1998 - 1998 | Available | 39776 | ||||
| IMSc Library | 8 - 8; 1999 - 1999 | Available | 41411 | ||||
| IMSc Library | 9 - 9; 2000 - 2000 | Available | 44538 |
There are no comments on this title.
Log in to your account to post a comment.